Compare 249 Biology, General. programs in the Midwest. Average earnings: $46,766.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | The University Of FindlayPrivate | $51,088 | 36 | $25,439 | Manageable | $30,702 | High |
| #77 | Lake Forest CollegePrivate | $51,029 | 24 | $26,158 | Manageable | $35,000 | High |
| #78 | Augustana UniversityPrivate | $50,764 | 50 | $25,000 | Manageable | $23,546 | High |
| #79 | Valparaiso UniversityPrivate | $50,744 | 39 | $26,942 | Manageable | $28,500 | High |
| #80 | $50,721 | 51 | $27,000 | Manageable | $23,103 | High | |
| #81 | $50,674 | 221 | $21,250 | Good | $23,602 | Challenging | |
| #82 | Xavier UniversityPrivate | $50,643 | 65 | $23,250 | Good | $37,885 | High |
| #83 | Doane UniversityPrivate | $50,459 | 20 | $25,000 | Manageable | $23,500 | High |
| #84 | Illinois Wesleyan UniversityPrivate | $50,405 | 26 | $27,000 | Manageable | $47,679 | High |
| #85 | $50,151 | 134 | $20,500 | Good | $21,500 | Challenging | |
| #86 | Illinois CollegePrivate | $49,986 | 23 | $25,565 | Manageable | $22,975 | High |
| #87 | $49,941 | 65 | $25,000 | Manageable | $18,264 | Challenging | |
| #88 | $49,895 | 100 | $22,500 | Good | $16,132 | Challenging | |
| #89 | $49,894 | 124 | $23,199 | Good | $14,621 | Challenging | |
| #90 | $49,849 | 49 | $21,543 | Good | $19,500 | Challenging | |
| #91 | $49,763 | 119 | $20,909 | Good | $12,452 | Manageable | |
| #92 | $49,762 | 101 | $23,250 | Good | $22,000 | Challenging | |
| #93 | Rockhurst UniversityPrivate | $49,733 | 36 | $18,250 | Good | $26,074 | Challenging |
| #94 | $49,536 | 90 | $19,691 | Good | $17,670 | Challenging | |
| #95 | $49,531 | 144 | $22,024 | Good | $22,127 | Challenging | |
| #96 | $49,330 | 84 | $25,000 | Manageable | $16,878 | Challenging | |
| #97 | Kansas State UniversityPublic | $49,286 | 90 | $21,250 | Good | $27,283 | High |
| #98 | $49,171 | 81 | $21,977 | Good | $15,000 | Challenging | |
| #99 | $49,171 | 43 | $20,105 | Good | $13,626 | Challenging | |
| #100 | University Of KansasPublic | $49,093 | 161 | $21,000 | Good | $32,347 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →