Best Biology, General Programs in the Midwest (2026)
Updated
This page ranks 235 Biology, General programs in the Midwest by median earnings of Biology, General graduates four years after completing. University of Detroit Mercy leads the list with median earnings of $91,888 four years after completing.
Across the 233 schools with a published figure, median earnings range from $91,888 to $21,312, with a median of $56,764.
Public institutions account for 42% of the listed programs, with 98 public and 137 private nonprofit schools represented. University of Michigan-Ann Arbor ranks 16th on Azimuth's composite ranking among nonprofit four-year institutions. Purdue University Northwest posts the lowest average net price at $6,079.
The ranked list
| Rank | School | Program Earnings | Average net price | Net price, families under $30K | Admission rate |
|---|---|---|---|---|---|
| 1 | University of Detroit Mercy · Detroit, MI | $91,888 | $15,232 | $13,088 | 75.4% |
| University of Detroit Mercy reports $91,888 in median earnings for its Biology, General graduates four years after completing, with 121 graduates in the earnings cohort. | |||||
| 2 | Ohio Dominican University · Columbus, OH | $90,431 | $20,079 | $16,997 | 94.2% |
| Ohio Dominican University ranks 2nd on this list and shows an average net price of $20,079. | |||||
| 3 | Marquette University · Milwaukee, WI | $88,921 | $31,487 | $22,269 | 81.3% |
| Marquette University posts median earnings of $88,921 for its Biology, General graduates four years after completing and carries a median federal debt of $24,524 among Biology, General completers who borrowed. | |||||
| 4 | Miami University-Oxford · Oxford, OH | $72,037 | $28,384 | $16,015 | 75.4% |
| Miami University-Oxford, a public university in Oxford, admits 75% of applicants and ranks 626th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
| 5 | University of Saint Francis-Fort Wayne · Fort Wayne, IN | $72,008 | $18,196 | $12,720 | 96.0% |
| University of Saint Francis-Fort Wayne reports $72,008 in median earnings for its Biology, General graduates four years after completing, alongside an average net price of $12,720 for families earning under $30,000. | |||||
| 6 | University of St Thomas · Saint Paul, MN | $71,619 | $29,155 | $28,131 | 85.4% |
| A median federal debt of $25,735 among Biology, General completers who borrowed and an average net price of $29,155 accompany University of St Thomas's 6th position on this list. | |||||
| 7 | Saint Johns University · Collegeville, MN | $71,560 | $25,672 | $10,354 | 90.6% |
| Saint Johns University posts median earnings of $71,560 for its Biology, General graduates four years after completing, with 21 graduates in the earnings cohort. | |||||
| 8 | Northwestern University · Evanston, IL | $71,181 | $29,167 | $1,764 | 7.7% |
| Northwestern University admits 8% of applicants and reports an average net price of $1,764 for families earning under $30,000. | |||||
| 9 | Northern State University · Aberdeen, SD | $70,545 | $15,812 | $10,762 | 93.0% |
| Northern State University ranks 9th on this list and shows median earnings of $70,545 for its Biology, General graduates four years after completing. | |||||
| 10 | Rockhurst University · Kansas City, MO | $70,354 | $25,884 | $22,797 | 69.6% |
| Rockhurst University reports a median federal debt of $27,000 among Biology, General completers who borrowed and an average net price of $25,884. | |||||
| 11 | Concordia University-Saint Paul · Saint Paul, MN | $69,651 | $18,462 | $16,406 | 78.9% |
| Concordia University-Saint Paul posts median earnings of $69,651 for its Biology, General graduates four years after completing and ranks 477th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
| 12 | Edgewood University · Madison, WI | $69,355 | $26,113 | $22,291 | 75.7% |
| Edgewood University admits 76% of applicants and reports an average net price of $22,291 for families earning under $30,000. | |||||
| 13 | John Carroll University · University Heights, OH | $69,024 | $28,746 | $19,945 | 80.9% |
| John Carroll University reports $69,024 in median earnings for its Biology, General graduates four years after completing, alongside an average net price of $19,945 for families earning under $30,000. | |||||
| 14 | University of Wisconsin-Madison · Madison, WI | $69,005 | $17,354 | $4,200 | 45.2% |
| University of Wisconsin-Madison admits 45% of applicants and ranks 82nd on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
| 15 | Augustana College · Rock Island, IL | $68,648 | $22,736 | $15,787 | 62.7% |
| Augustana College posts median earnings of $68,648 for its Biology, General graduates four years after completing, with a cohort of 78 graduates in the earnings cohort. | |||||
| 16 | Saint Mary's College · Notre Dame, IN | $68,409 | $25,292 | $16,760 | 76.0% |
| Saint Mary's College carries a median federal debt of $27,000 among Biology, General completers who borrowed and an average net price of $25,292. | |||||
| 17 | Washington University in St Louis · St. Louis, MO | $68,359 | $21,786 | $1,716 | 12.1% |
| Washington University in St Louis ranks 97th on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $1,716 for families earning under $30,000. | |||||
| 18 | Augustana University · Sioux Falls, SD | $67,630 | $23,894 | $18,746 | 67.8% |
| Augustana University shows median earnings of $67,630 for its Biology, General graduates four years after completing, with an admission rate of 68%. | |||||
| 19 | University of Wisconsin-La Crosse · La Crosse, WI | $67,446 | $16,210 | $8,224 | 75.5% |
| University of Wisconsin-La Crosse reports an average net price of $16,210 and median earnings of $67,446 for its Biology, General graduates four years after completing. | |||||
| 20 | University of Dayton · Dayton, OH | $67,414 | $29,533 | $21,736 | 65.5% |
| With a median federal debt of $25,125 among Biology, General completers who borrowed, University of Dayton reports median earnings of $67,414 for Biology, General graduates four years after completing. | |||||
| 21 | University of Indianapolis · Indianapolis, IN | $67,270 | $21,602 | $15,346 | 66.5% |
| Median earnings of $67,270 for Biology, General graduates four years after completing are reported by University of Indianapolis, which admits 66% of applicants. | |||||
| 22 | University of Nebraska at Kearney · Kearney, NE | $67,151 | $16,242 | $13,066 | 89.5% |
| An average net price of $13,066 for families earning under $30,000 and a median federal debt of $18,900 among Biology, General completers who borrowed are the figures at University of Nebraska at Kearney. | |||||
| 23 | Carroll University · Waukesha, WI | $67,070 | $15,193 | $15,718 | 66.8% |
| Carroll University reports median earnings of $67,070 for its Biology, General graduates four years after completing, with a cohort of 38 graduates in the earnings cohort. | |||||
| 24 | Wartburg College · Waverly, IA | $67,036 | $32,908 | $21,688 | 75.8% |
| Wartburg College ranks 1329th on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $32,908. | |||||
| 25 | Benedictine University · Lisle, IL | $66,960 | $22,313 | $20,168 | 95.2% |
| Benedictine University reports median earnings of $66,960 for its Biology, General graduates four years after completing, alongside an average net price of $20,168 for families earning under $30,000. | |||||
| 26 | University of Saint Mary · Leavenworth, KS | $66,649 | $22,519 | $21,899 | 86.6% |
| University of Saint Mary admits 87% of applicants and its Biology, General completers who borrowed left with a median of $20,963 in federal loans. | |||||
| 27 | Grand View University · Des Moines, IA | $66,623 | $21,774 | $18,512 | 99.1% |
| Grand View University ranks 27th on this list and holds an Azimuth composite rank of 727th among nonprofit four-year institutions. | |||||
| 28 | Walsh University · North Canton, OH | $66,592 | $20,493 | $20,458 | 70.7% |
| Graduates of Walsh University in Biology, General earned a median of $66,592 four years after completing, with a cohort of 32 graduates in the earnings cohort. | |||||
| 29 | Indiana University-Bloomington · Bloomington, IN | No published median | $16,264 | $6,324 | 78.2% |
| Indiana University-Bloomington, a public university in Bloomington, reports an average net price of $6,324 for families earning under $30,000 and an admission rate of 78%. | |||||
| 30 | Saint Louis University · Saint Louis, MO | $65,517 | $24,398 | $22,501 | 75.0% |
| Saint Louis University lists median federal debt of $23,500 among Biology, General completers who borrowed, and its graduates earned a median of $65,517 four years after completing. | |||||
| 31 | Emporia State University · Emporia, KS | $65,043 | $16,261 | $11,452 | 97.7% |
| With an admission rate of 98%, Emporia State University reports median earnings of $65,043 for its Biology, General graduates four years after completing. | |||||
| 32 | Concordia College at Moorhead · Moorhead, MN | $65,025 | $24,902 | $20,950 | 62.7% |
| Concordia College at Moorhead ranks 1291st on Azimuth's composite ranking among nonprofit four-year institutions and its Biology, General graduates earned a median of $65,025 four years after completing. | |||||
| 33 | University of Nebraska-Lincoln · Lincoln, NE | $64,930 | $17,747 | $12,751 | 87.5% |
| University of Nebraska-Lincoln reports an average net price of $12,751 for families earning under $30,000, and its Biology, General graduates earned a median of $64,930 four years after completing. | |||||
| 34 | St Catherine University · Saint Paul, MN | $64,834 | $19,764 | $17,890 | 91.9% |
| St Catherine University posts median federal debt of $25,250 among Biology, General completers who borrowed, alongside median earnings of $64,834 four years after completing. | |||||
| 35 | Millikin University · Decatur, IL | $64,834 | $21,989 | $18,659 | 66.7% |
| Millikin University ranks 35th on this list, with median earnings of $64,834 for its Biology, General graduates four years after completing. | |||||
| 36 | Minnesota State University Moorhead · Moorhead, MN | $64,455 | $17,997 | $11,129 | 58.8% |
| Minnesota State University Moorhead admits 59% of applicants and reports an average net price of $11,129 for families earning under $30,000. | |||||
| 37 | Ohio State University-Main Campus · Columbus, OH | $64,324 | $17,339 | $4,885 | 60.6% |
| Ohio State University-Main Campus reports median earnings of $64,324 for its Biology, General graduates four years after completing, alongside an average net price of $4,885 for families earning under $30,000. | |||||
| 38 | Upper Iowa University · Fayette, IA | $64,110 | $20,942 | $17,715 | 96.5% |
| Graduates across all fields who borrowed at Upper Iowa University left with a median of $25,000 in federal loans, and the school ranks 38th on this list with earnings of $64,110. | |||||
| 39 | Michigan State University · East Lansing, MI | $64,018 | $19,680 | $7,068 | 84.8% |
| Michigan State University admits 85% of applicants and posts median earnings of $64,018 for its Biology, General graduates four years after completing. | |||||
| 40 | Luther College · Decorah, IA | $63,998 | $23,097 | $12,517 | 71.5% |
| Luther College reports an average net price of $23,097 and a median federal debt of $26,391 among Biology, General completers who borrowed. | |||||
| 41 | Newman University · Wichita, KS | $63,923 | $19,971 | $18,060 | 74.0% |
| Newman University reports median earnings of $63,923 for its Biology, General graduates four years after completing, and an average net price of $19,971. | |||||
| 42 | Adrian College · Adrian, MI | $63,816 | $25,368 | $19,542 | 72.5% |
| Adrian College ranks 1317th on Azimuth's composite ranking among nonprofit four-year institutions, and its Biology, General graduates earn a median of $63,816 four years after completing. | |||||
| 43 | Illinois State University · Normal, IL | $63,725 | $19,398 | $11,568 | 88.2% |
| A public university in Normal, Illinois State University reports median earnings of $63,725 for its Biology, General graduates four years after completing. | |||||
| 44 | University of Minnesota-Duluth · Duluth, MN | $63,317 | $18,743 | $7,256 | 88.8% |
| University of Minnesota-Duluth posts an average net price of $7,256 for families earning under $30,000, and its Biology, General graduates earn a median of $63,317 four years after completing. | |||||
| 45 | Roosevelt University · Chicago, IL | $63,274 | $20,194 | $18,018 | 97.2% |
| Roosevelt University admits 97% of applicants and reports an average net price of $20,194. | |||||
| 46 | University of Minnesota-Twin Cities · Minneapolis, MN | $63,132 | $16,778 | $6,642 | 79.8% |
| University of Minnesota-Twin Cities admits 80% of applicants and reports median earnings of $63,132 for its Biology, General graduates four years after completing. | |||||
| 47 | DePauw University · Greencastle, IN | $63,099 | $22,264 | $11,820 | 57.2% |
| DePauw University reports median earnings of $63,099 for its Biology, General graduates four years after completing, alongside an average net price of $22,264. | |||||
| 48 | Madonna University · Livonia, MI | $63,032 | $17,755 | $14,759 | 63.4% |
| Madonna University ranks 798th on Azimuth's composite ranking among nonprofit four-year institutions, and its Biology, General graduates earn a median of $63,032 four years after completing. | |||||
| 49 | University of Nebraska at Omaha · Omaha, NE | $62,982 | $13,441 | $10,534 | 87.0% |
| University of Nebraska at Omaha reports $62,982 in median earnings for its Biology, General graduates four years after completing, alongside an average net price of $13,441. | |||||
| 50 | Wright State University-Main Campus · Dayton, OH | $62,925 | $15,415 | $11,952 | 96.3% |
| Wright State University-Main Campus admits 96% of applicants, and its Biology, General completers who borrowed left with a median federal debt of $21,450. | |||||
| 51 | Loyola University Chicago · Chicago, IL | $62,821 | $36,079 | $28,992 | 81.6% |
| A private nonprofit university in Chicago, Loyola University Chicago ranks 51st on this list and shows median earnings of $62,821 for its Biology, General graduates four years after completing. | |||||
| 52 | St Olaf College · Northfield, MN | $62,818 | $23,874 | $10,404 | 48.3% |
| St Olaf College posts an average net price of $23,874 and an admission rate of 48%. | |||||
| 53 | Saint Norbert College · De Pere, WI | $62,683 | $26,172 | $19,721 | 85.7% |
| Saint Norbert College ranks 1390th on Azimuth's composite ranking among nonprofit four-year institutions, and its Biology, General graduates four years after completing earned a median of $62,683. | |||||
| 54 | Wabash College · Crawfordsville, IN | $62,653 | $24,336 | $16,586 | 63.3% |
| Wabash College reports $62,653 in median earnings for its Biology, General graduates four years after completing, with a cohort of 16 graduates in the earnings cohort. | |||||
| 55 | Ashland University · Ashland, OH | $62,624 | $21,988 | $16,489 | 76.4% |
| Ashland University shows an average net price of $16,489 for families earning under $30,000, and its Biology, General completers who borrowed left with a median federal debt of $22,831. | |||||
| 56 | Saint Cloud State University · Saint Cloud, MN | $62,595 | $13,529 | $8,909 | 94.8% |
| Saint Cloud State University ranks 56th on this list and reports an admission rate of 95%. | |||||
| 57 | Illinois Wesleyan University · Bloomington, IL | $62,541 | $28,199 | $17,732 | 39.3% |
| Illinois Wesleyan University reports median earnings of $62,541 for its Biology, General graduates four years after completing, alongside an average net price of $28,199. | |||||
| 58 | Morningside University · Sioux City, IA | $62,400 | $31,320 | $33,738 | 71.0% |
| Morningside University shows an admission rate of 71%, and its Biology, General completers who borrowed left with a median federal debt of $26,478. | |||||
| 59 | University of Northern Iowa · Cedar Falls, IA | $62,391 | $15,901 | $10,863 | 92.7% |
| University of Northern Iowa ranks 435th on Azimuth's composite ranking among nonprofit four-year institutions, and its Biology, General graduates four years after completing earned a median of $62,391. | |||||
| 60 | Coe College · Cedar Rapids, IA | $62,172 | $18,745 | $11,479 | 64.0% |
| Coe College reports an average net price of $11,479 for families earning under $30,000, alongside median earnings of $62,172 for its Biology, General graduates four years after completing. | |||||
| 61 | Franciscan University of Steubenville · Steubenville, OH | $62,048 | $23,589 | $19,696 | 58.4% |
| Franciscan University of Steubenville ranks 61st on this list, with median earnings of $62,048 for its Biology, General graduates four years after completing. | |||||
| 62 | Maryville University of Saint Louis · Saint Louis, MO | $61,722 | $22,066 | $16,528 | 95.1% |
| Maryville University of Saint Louis admits 95% of applicants and reports median federal debt of $24,625 among Biology, General completers who borrowed. | |||||
| 63 | Truman State University · Kirksville, MO | $61,647 | $12,780 | $6,046 | 83.8% |
| A public university in Kirksville, Truman State University posts an average net price of $12,780 and median earnings of $61,647 for its Biology, General graduates four years after completing. | |||||
| 64 | University of Kansas · Lawrence, KS | $61,561 | $18,059 | $12,544 | 93.5% |
| University of Kansas sits at 183rd on Azimuth's composite ranking among nonprofit four-year institutions and reports $61,561 in median earnings for its Biology, General graduates four years after completing. | |||||
| 65 | Capital University · Columbus, OH | $61,416 | $22,576 | $19,062 | 70.2% |
| With a cohort of 25 graduates, Capital University shows median earnings of $61,416 for its Biology, General graduates four years after completing. | |||||
| 66 | University of Minnesota-Morris · Morris, MN | $61,374 | $8,837 | $1,694 | 74.9% |
| University of Minnesota-Morris carries an average net price of $1,694 for families earning under $30,000 and median federal debt of $18,577 among Biology, General completers who borrowed. | |||||
| 67 | DePaul University · Chicago, IL | $61,216 | $30,902 | $27,359 | 75.9% |
| DePaul University reports median earnings of $61,216 for its Biology, General graduates four years after completing, alongside an admission rate of 76%. | |||||
| 68 | University of Mount Union · Alliance, OH | $61,213 | $23,280 | $16,786 | 78.2% |
| University of Mount Union ranks 68th on this list and posts median federal debt of $27,000 among Biology, General completers who borrowed. | |||||
| 69 | University of Michigan-Ann Arbor · Ann Arbor, MI | $61,127 | $13,138 | $1,043 | 15.6% |
| In Ann Arbor, University of Michigan-Ann Arbor ranks 16th on Azimuth's composite ranking among nonprofit four-year institutions and reports $61,127 in median earnings for its Biology, General graduates four years after completing. | |||||
| 70 | Albion College · Albion, MI | $61,092 | $14,301 | $10,036 | 80.7% |
| Albion College shows an average net price of $14,301 and median earnings of $61,092 for its Biology, General graduates four years after completing. | |||||
| 71 | Valparaiso University · Valparaiso, IN | $61,072 | $18,578 | $11,043 | 89.4% |
| Valparaiso University admits 89% of applicants and reports median earnings of $61,072 for its Biology, General graduates four years after completing. | |||||
| 72 | Hanover College · Hanover, IN | $61,030 | $21,829 | $16,832 | 83.7% |
| Hanover College carries median federal debt of $27,000 among Biology, General completers who borrowed and an average net price of $16,832 for families earning under $30,000. | |||||
| 73 | University of Wisconsin-Parkside · Kenosha, WI | $60,928 | $11,772 | $7,425 | 75.4% |
| University of Wisconsin-Parkside ranks 73rd on this list, with median earnings of $60,928 for its Biology, General graduates four years after completing. | |||||
| 74 | University of Wisconsin-River Falls · River Falls, WI | $60,875 | $14,054 | $8,472 | 81.7% |
| A public university in River Falls, University of Wisconsin-River Falls posts an average net price of $14,054 and an admission rate of 82%. | |||||
| 75 | University of Iowa · Iowa City, IA | $60,450 | $22,531 | $15,316 | 83.6% |
| University of Iowa reports $60,450 in median earnings for its Biology, General graduates four years after completing, alongside an average net price of $22,531. | |||||
| 76 | University of Missouri-Columbia · Columbia, MO | $60,424 | $20,268 | $13,841 | 78.5% |
| Sitting 144th on Azimuth's composite ranking among nonprofit four-year institutions, University of Missouri-Columbia ranks 76th on this list. | |||||
| 77 | University of Illinois Urbana-Champaign · Champaign, IL | No published median | $14,355 | $2,038 | 42.4% |
| University of Illinois Urbana-Champaign admits 42% of applicants and carries an average net price of $2,038 for families earning under $30,000. | |||||
| 78 | Minnesota State University-Mankato · Mankato, MN | $60,198 | $19,139 | $12,339 | 88.4% |
| Minnesota State University-Mankato shows median federal debt of $25,000 among Biology, General completers who borrowed, with median earnings of $60,198 four years after completing. | |||||
| 79 | Elmhurst University · Elmhurst, IL | $60,161 | $24,185 | $17,892 | 73.6% |
| A private nonprofit institution in Elmhurst, Elmhurst University reports median earnings of $60,161 for its Biology, General graduates four years after completing. | |||||
| 80 | Southern Illinois University Edwardsville · Edwardsville, IL | $60,059 | $14,889 | $8,483 | 97.5% |
| Southern Illinois University Edwardsville ranks 80th on this list and admits 98% of applicants, with an average net price of $14,889. | |||||
| 81 | College of Saint Benedict · Saint Joseph, MN | $60,050 | $26,640 | $12,981 | 91.5% |
| College of Saint Benedict posts median earnings of $60,050 for its Biology, General graduates four years after completing and an average net price of $12,981 for families earning under $30,000. | |||||
| 82 | Mount St. Joseph University · Cincinnati, OH | $59,945 | $16,530 | $11,689 | 59.1% |
| Mount St. Joseph University shows median federal debt of $26,827 across all of the school's borrowers who completed, and an admission rate of 59%. | |||||
| 83 | University of Wisconsin-Eau Claire · Eau Claire, WI | $59,937 | $16,550 | $10,270 | 82.3% |
| University of Wisconsin-Eau Claire ranks 83rd on this list, with median earnings of $59,937 for its Biology, General graduates four years after completing. | |||||
| 84 | Saint Xavier University · Chicago, IL | $59,820 | $10,970 | $7,572 | 84.3% |
| Saint Xavier University sits 176th on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $10,970. | |||||
| 85 | University of Illinois Springfield · Springfield, IL | $59,817 | $9,833 | $5,778 | 85.9% |
| University of Illinois Springfield reports median earnings of $59,817 for its Biology, General graduates four years after completing, with 39 graduates in the earnings cohort. | |||||
| 86 | University of Chicago · Chicago, IL | $59,794 | $14,860 | -$1,264* | 4.5% |
| A private nonprofit university in Chicago, University of Chicago admits 4% of applicants and posts median earnings of $59,794 for its Biology, General graduates four years after completing. | |||||
| 87 | Doane University · Crete, NE | $59,689 | $26,364 | $21,129 | 98.0% |
| Doane University ranks 87th on this list and carries a median federal debt of $27,000 among Biology, General completers who borrowed. | |||||
| 88 | Central College · Pella, IA | $59,597 | $23,377 | $16,231 | 86.2% |
| Central College shows an average net price of $23,377 alongside median earnings of $59,597 for its Biology, General graduates four years after completing. | |||||
| 89 | University of Akron Main Campus · Akron, OH | $59,427 | $13,946 | $10,413 | 59.7% |
| University of Akron Main Campus ranks 407th on Azimuth's composite ranking among nonprofit four-year institutions and reports median earnings of $59,427 for its Biology, General graduates four years after completing. | |||||
| 90 | Western Michigan University · Kalamazoo, MI | $59,249 | $15,273 | $5,263 | 84.6% |
| Western Michigan University has an admission rate of 85% and a median federal debt of $25,060 among Biology, General completers who borrowed. | |||||
| 91 | McKendree University · Lebanon, IL | $59,238 | $24,717 | $21,928 | 71.7% |
| McKendree University reports median earnings of $59,238 for its Biology, General graduates four years after completing, with an average net price of $21,928 for families earning under $30,000. | |||||
| 92 | Concordia University-Wisconsin · Mequon, WI | $59,231 | $36,201 | $34,991 | 78.2% |
| Concordia University-Wisconsin ranks 1309th on Azimuth's composite ranking among nonprofit four-year institutions and carries a median federal debt of $25,000 among Biology, General completers who borrowed. | |||||
| 93 | Mount Vernon Nazarene University · Mount Vernon, OH | $59,219 | $22,421 | $22,358 | 84.2% |
| Mount Vernon Nazarene University reports median earnings of $59,219 for its Biology, General graduates four years after completing, with 16 graduates in the earnings cohort. | |||||
| 94 | University of Missouri-Kansas City · Kansas City, MO | $59,183 | $13,310 | $10,576 | 72.2% |
| University of Missouri-Kansas City admits 72% of applicants and shows an average net price of $10,576 for families earning under $30,000. | |||||
| 95 | University of Illinois Chicago · Chicago, IL | $59,119 | $10,974 | $7,529 | 77.4% |
| With an admission rate of 77%, University of Illinois Chicago reports median earnings of $59,119 for its Biology, General graduates four years after completing. | |||||
| 96 | Lewis University · Romeoville, IL | $59,075 | $17,028 | $10,382 | 71.3% |
| Lewis University carries a median federal debt of $24,840 among Biology, General completers who borrowed and reports median earnings of $59,075 for its Biology, General graduates four years after completing. | |||||
| 97 | Olivet Nazarene University · Bourbonnais, IL | $58,864 | $20,729 | $17,232 | 55.9% |
| Olivet Nazarene University reports median earnings of $58,864 for its Biology, General graduates four years after completing, with 12 graduates in the earnings cohort. | |||||
| 98 | University of Wisconsin-Milwaukee · Milwaukee, WI | $58,804 | $15,014 | $10,329 | 90.7% |
| University of Wisconsin-Milwaukee admits 91% of applicants and its Biology, General completers who borrowed left with a median federal debt of $26,000. | |||||
| 99 | North Dakota State University-Main Campus · Fargo, ND | $58,662 | $15,543 | $9,370 | 95.0% |
| North Dakota State University-Main Campus ranks 99th on this list and posts an average net price of $15,543. | |||||
| 100 | Wayne State College · Wayne, NE | $58,609 | $15,360 | $12,844 | Not reported |
| Wayne State College shows an average net price of $12,844 for families earning under $30,000, alongside median earnings of $58,609 for its Biology, General graduates four years after completing. | |||||
| 101 | University of St Francis · Joliet, IL | $58,363 | $13,006 | $8,547 | 65.3% |
| University of St Francis holds an Azimuth composite rank of 331st among nonprofit four-year institutions and a 65% admission rate. | |||||
| 102 | Fort Hays State University · Hays, KS | $58,355 | $12,569 | $7,661 | 90.3% |
| Fort Hays State University reports median earnings of $58,355 for its Biology, General graduates four years after completing, with a cohort of 44. | |||||
| 103 | Missouri University of Science and Technology · Rolla, MO | $58,290 | $16,298 | $10,912 | 72.6% |
| Missouri University of Science and Technology carries a median federal debt of $23,250 among Biology, General completers who borrowed and an admission rate of 73%. | |||||
| 104 | Purdue University-Main Campus · West Lafayette, IN | $58,225 | $14,600 | $5,098 | 49.9% |
| Purdue University-Main Campus ranks 87th on Azimuth's composite ranking among nonprofit four-year institutions and reports an average net price of $5,098 for families earning under $30,000. | |||||
| 105 | University of Wisconsin-Whitewater · Whitewater, WI | $58,118 | $14,158 | $8,440 | 85.7% |
| University of Wisconsin-Whitewater posts median earnings of $58,118 for its Biology, General graduates four years after completing, with 87 graduates in the earnings cohort. | |||||
| 106 | University of South Dakota · Vermillion, SD | $58,099 | $19,858 | $14,921 | 98.8% |
| An admission rate of 99% and a median federal debt of $21,843 among Biology, General completers who borrowed accompany University of South Dakota's 106th position on this list. | |||||
| 107 | Bethel University · Saint Paul, MN | $58,005 | $28,556 | $22,218 | 87.8% |
| Bethel University shows an average net price of $28,556 and an Azimuth composite rank of 995th among nonprofit four-year institutions. | |||||
| 108 | Kansas State University · Manhattan, KS | $57,718 | $19,406 | $13,178 | 81.7% |
| Kansas State University reports median earnings of $57,718 for its Biology, General graduates four years after completing, with a cohort of 65. | |||||
| 109 | Northwest Missouri State University · Maryville, MO | $57,564 | $16,244 | $13,176 | 86.1% |
| Northwest Missouri State University reports median earnings of $57,564 for its Biology, General graduates four years after completing, with an average net price of $16,244. | |||||
| 110 | Washburn University · Topeka, KS | $57,551 | $15,280 | $20,310 | Not reported |
| Graduates across all fields who borrowed left Washburn University with a median of $18,127 in federal loans, and the school's Biology, General completers earned a median of $57,551 four years after graduating. | |||||
| 111 | Winona State University · Winona, MN | $57,528 | $17,503 | $10,224 | 75.5% |
| Winona State University admits 75% of applicants and its Biology, General graduates earned a median of $57,528 four years after completing. | |||||
| 112 | Lake Erie College · Painesville, OH | $57,506 | $20,961 | $20,195 | 70.4% |
| A private nonprofit institution in Painesville, Lake Erie College ranks 112th on this list and shows median earnings of $57,506 for its Biology, General graduates four years after completing. | |||||
| 113 | University of Cincinnati-Main Campus · Cincinnati, OH | $57,443 | $25,648 | $17,974 | 85.3% |
| University of Cincinnati-Main Campus reports 263 graduates in the earnings cohort, with a median of $57,443 four years after completing, and an average net price of $25,648. | |||||
| 114 | Missouri Baptist University · Saint Louis, MO | $57,292 | $27,006 | $21,808 | 68.6% |
| Missouri Baptist University ranks 1394th on Azimuth's composite ranking among nonprofit four-year institutions, and its Biology, General graduates earned a median of $57,292 four years after completing. | |||||
| 115 | Baldwin Wallace University · Berea, OH | $57,273 | $27,603 | $21,296 | 75.7% |
| Median federal debt among Biology, General completers who borrowed at Baldwin Wallace University is $27,000, alongside median earnings of $57,273 four years after graduating. | |||||
| 116 | Wichita State University · Wichita, KS | $56,959 | $13,194 | $9,734 | 94.0% |
| An average net price of $9,734 for families earning under $30,000 is posted by Wichita State University, which ranks 116th on this list. | |||||
| 117 | Ferris State University · Big Rapids, MI | $56,878 | $8,624 | $2,556 | 91.4% |
| Ferris State University ranks 198th on Azimuth's composite ranking among nonprofit four-year institutions, and its Biology, General graduates earned a median of $56,878 four years after completing. | |||||
| 118 | Indiana University-Indianapolis · Indianapolis, IN | $56,830 | $11,668 | $5,701 | 76.4% |
| With 174 graduates in the earnings cohort, Indiana University-Indianapolis reports median earnings of $56,830 for its Biology, General completers four years after graduating. | |||||
| 119 | Indiana State University · Terre Haute, IN | $56,764 | $10,873 | $6,455 | 80.8% |
| Indiana State University admits 81% of applicants, and its Biology, General graduates earned a median of $56,764 four years after completing. | |||||
| 120 | Webster University · Saint Louis, MO | $56,671 | $27,047 | $22,359 | 86.2% |
| Webster University reports median federal debt of $20,500 among Biology, General completers who borrowed, with median earnings of $56,671 four years after completing. | |||||
| 121 | Indiana University-South Bend · South Bend, IN | $56,512 | $8,653 | $4,637 | 83.8% |
| Indiana University-South Bend reports median earnings of $56,512 for its Biology, General graduates four years after completing, with 19 graduates in the earnings cohort. | |||||
| 122 | Kent State University at Kent · Kent, OH | $56,502 | $20,787 | $15,280 | 86.3% |
| Kent State University at Kent admits 86% of applicants and its Biology, General completers who borrowed left with a median of $22,126 in federal loans. | |||||
| 123 | Indiana University-Southeast · New Albany, IN | $56,463 | $7,888 | $3,782 | 84.5% |
| Indiana University-Southeast reports an average net price of $3,782 for families earning under $30,000 and records 37 graduates in the earnings cohort. | |||||
| 124 | William Woods University · Fulton, MO | $56,378 | $26,569 | $24,014 | 71.0% |
| William Woods University, a private nonprofit university in Fulton, ranks 1108th on Azimuth's composite ranking among nonprofit four-year institutions. | |||||
| 125 | Grinnell College · Grinnell, IA | $56,275 | $17,648 | $9,970 | 14.5% |
| Grinnell College posts median earnings of $56,275 for its Biology, General graduates four years after completing, alongside a median federal debt of $17,500 among Biology, General completers who borrowed. | |||||
| 126 | Macalester College · Saint Paul, MN | $56,141 | $32,149 | $13,772 | 28.5% |
| Macalester College ranks 126th on this list and reports an average net price of $13,772 for families earning under $30,000. | |||||
| 127 | Oakland University · Rochester Hills, MI | $55,991 | $9,120 | $4,422 | 87.8% |
| Oakland University admits 88% of applicants and its Biology, General graduates four years after completing earn a median of $55,991. | |||||
| 128 | Denison University · Granville, OH | $55,654 | $40,007 | $16,656 | 17.4% |
| Denison University carries an average net price of $40,007 and a median federal debt of $25,000 among Biology, General completers who borrowed. | |||||
| 129 | Xavier University · Cincinnati, OH | $55,577 | $32,997 | $26,728 | 86.4% |
| Xavier University ranks 1132nd on Azimuth's composite ranking among nonprofit four-year institutions and reports 41 graduates in the earnings cohort for Biology, General. | |||||
| 130 | Carthage College · Kenosha, WI | $55,576 | $26,565 | $23,293 | 87.1% |
