Compare 68 Business/Commerce, General. programs in the Midwest. Average earnings: $54,778.
With top graduates earning $89,404, Business/Commerce, General. stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $35K—proof that evaluating programs individually beats relying on institutional prestige across 69 Midwest programs.
Indiana University-Bloomington's Business/Commerce program leads with graduates earning $89,404, well above the $54,659 average. But the story extends beyond Bloomington—University of Notre Dame ($84,414) and University of Minnesota-Crookston ($82,115) demonstrate how diverse institutions compete at the top through program-specific excellence.
Highest program earnings: $89,404
Strong outcomes with 80% acceptance
4.0% payment burden | Excellent
7.7% family burden | Excellent
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $89,404 | 2,002 | $19,509 | Excellent | $32,850 | Good | |
| #2 | University Of Notre DamePrivate | $84,414 | 36 | $19,000 | Excellent | $40,731 | Manageable |
| #3 | $82,115 | 18 | $20,500 | Excellent | $11,092 | Excellent | |
| #4 | Benedictine UniversityPrivate | $72,412 | 75 | $22,500 | Excellent | $22,900 | Manageable |
| #5 | Mount Mercy UniversityPrivate | $69,779 | 51 | $23,699 | Excellent | $19,951 | Manageable |
| #6 | Wittenberg UniversityPrivate | $69,233 | 21 | $27,000 | Excellent | $34,146 | Challenging |
| #7 | $68,404 | 707 | $20,500 | Excellent | $32,529 | Manageable | |
| #8 | $67,572 | 31 | $14,600 | Excellent | $13,578 | Good | |
| #9 | Avila UniversityPrivate | $65,226 | 24 | $25,000 | Good | $19,309 | Manageable |
| #10 | Kalamazoo CollegePrivate | $64,986 | 42 | $26,077 | Good | $49,500 | High |
| #11 | $64,733 | 29 | $23,250 | Excellent | $30,462 | Challenging | |
| #12 | Nebraska Wesleyan UniversityPrivate | $64,443 | 46 | $26,970 | Good | $28,640 | Challenging |
| #13 | Lake Forest CollegePrivate | $64,213 | 55 | $26,158 | Good | $35,000 | Challenging |
| #14 | Baker UniversityPrivate | $61,914 | 33 | $25,000 | Good | $13,476 | Manageable |
| #15 | Wartburg CollegePrivate | $61,080 | 49 | $27,000 | Good | $27,152 | Challenging |
| #16 | University Of KansasPublic | $60,067 | 122 | $21,000 | Excellent | $32,347 | Challenging |
| #17 | $59,798 | 522 | $20,000 | Excellent | $17,205 | Manageable | |
| #18 | $59,378 | 14 | $21,058 | Excellent | $11,598 | Manageable | |
| #19 | Gustavus Adolphus CollegePrivate | $59,351 | 42 | $26,774 | Good | $34,265 | Challenging |
| #20 | Bethel UniversityPrivate | $59,246 | 16 | $25,000 | Good | $15,256 | Manageable |
| #21 | $58,706 | 27 | $25,000 | Good | $18,264 | Manageable | |
| #22 | Holy Cross CollegePrivate | $58,185 | 38 | $24,000 | Good | $20,053 | Challenging |
| #23 | $57,999 | 95 | $23,188 | Good | $18,635 | Manageable | |
| #24 | Saint Xavier UniversityPrivate | $57,865 | 61 | $22,223 | Good | $20,742 | Manageable |
| #25 | Saint Norbert CollegePrivate | $57,652 | 50 | $26,731 | Good | $37,792 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →