Compare 68 Business/Commerce, General. programs in the Midwest. Average earnings: $54,778.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Davenport UniversityPrivate | $57,180 | 83 | $26,000 | Good | $18,037 | Challenging |
| #27 | Lindenwood UniversityPrivate | $56,644 | 302 | $26,000 | Good | $18,445 | Challenging |
| #28 | $56,114 | 163 | $21,500 | Good | $12,362 | Manageable | |
| #29 | Oakland UniversityPublic | $56,029 | 64 | $22,750 | Good | $17,858 | Manageable |
| #30 | $55,336 | 168 | $19,684 | Good | $10,909 | Manageable | |
| #31 | Ball State UniversityPublic | $54,871 | 170 | $23,250 | Good | $20,800 | Challenging |
| #32 | $54,770 | 82 | $22,750 | Good | $14,381 | Manageable | |
| #33 | Southwestern CollegePrivate | $54,713 | 26 | $25,000 | Good | $19,900 | Challenging |
| #34 | $54,470 | 366 | $20,000 | Good | $15,027 | Manageable | |
| #35 | Edgewood CollegePrivate | $54,284 | 28 | $24,424 | Good | $20,000 | Challenging |
| #36 | Columbia CollegePrivate | $54,280 | 394 | $23,879 | Good | $10,000 | Manageable |
| #37 | $53,997 | 271 | $18,750 | Good | $18,462 | Manageable | |
| #38 | Trinity Christian CollegePrivate | $53,895 | 9 | $25,009 | Good | $18,426 | Challenging |
| #39 | $53,872 | 37 | $25,000 | Good | $16,878 | Challenging | |
| #40 | Ripon CollegePrivate | $53,748 | 20 | $27,000 | Good | $28,995 | High |
| #41 | $53,326 | 26 | $24,500 | Good | $26,392 | Challenging | |
| #42 | $53,072 | 17 | $26,082 | Good | $19,098 | Challenging | |
| #43 | $52,989 | 479 | $21,000 | Good | $11,833 | Manageable | |
| #44 | $52,583 | 29 | $25,000 | Good | $25,947 | High | |
| #45 | Alverno CollegePrivate | $52,065 | 15 | $27,000 | Manageable | $18,500 | Challenging |
| #46 | $51,460 | 61 | $16,961 | Good | $11,210 | Manageable | |
| #47 | Grand View UniversityPrivate | $51,189 | 43 | $22,500 | Good | $20,398 | Challenging |
| #48 | $51,179 | 180 | $21,355 | Good | $12,486 | Manageable | |
| #49 | Indiana State UniversityPublic | $50,859 | 58 | $24,000 | Good | $17,049 | Challenging |
| #50 | $50,671 | 69 | $18,969 | Good | $10,000 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →