Compare 10 Chemistry. programs in Wisconsin. Average earnings: $52,235.
The highest-earning Chemistry program isn't at the most prestigious school. With a $21K earnings gap across 10 programs, the data confirms: program-level factors drive outcomes more than institutional brand.
University of Wisconsin-Madison's Chemistry program leads with graduates earning $62,892, well above the state average of $52,235. But the real story is accessibility—UW-River Falls delivers $57,438 outcomes with an 82% acceptance rate, proving strong programs exist beyond the most selective schools.
For families, the math changes significantly. UW-Madison offers students a 7% payment burden, but when parent loans are included, UW-River Falls leads with a 14.6% family burden—proof that the best choice depends on who's paying.
Highest program earnings: $62,892
Strong outcomes ($57,438) with 82% acceptance
7.0% payment burden | Excellent
14.6% family burden | Manageable
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $62,892 | 76 | $20,484 | Excellent | $28,364 | Challenging | |
| #2 | $57,438 | 18 | $20,500 | Good | $14,500 | Manageable | |
| #3 | $55,756 | 16 | $23,000 | Good | $16,149 | Manageable | |
| #4 | $54,746 | 22 | $23,188 | Good | $18,635 | Challenging | |
| #5 | $54,532 | 32 | $20,909 | Good | $12,452 | Manageable | |
| #6 | $54,233 | 12 | $22,500 | Good | $16,958 | Challenging | |
| #7 | Beloit CollegePrivate | $51,254 | 20 | $25,738 | Manageable | $32,004 | High |
| #8 | Carthage CollegePrivate | $45,188 | 12 | $26,000 | Manageable | $42,940 | High |
| #9 | $44,189 | 29 | $21,977 | Manageable | $15,000 | Challenging | |
| #10 | $42,123 | 14 | $18,500 | Manageable | $13,480 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →