Compare 54 Communication, General. programs in New York. Average earnings: $46,724.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Nazareth UniversityPrivate | $46,775 | 26 | $26,038 | Manageable | $42,000 | High |
| #27 | $46,678 | 120 | $18,750 | Good | $23,871 | High | |
| #28 | $46,381 | 17 | $25,000 | Manageable | $32,040 | High | |
| #29 | St. John Fisher UniversityPrivate | $46,371 | 32 | $23,250 | Manageable | $37,716 | High |
| #30 | Cuny Queens CollegePublic | $45,723 | 110 | $10,298 | Excellent | $17,680 | Challenging |
| #31 | $45,712 | 70 | $14,350 | Good | $15,568 | Challenging | |
| #32 | Canisius UniversityPrivate | $45,545 | 29 | $24,250 | Manageable | $23,720 | High |
| #33 | The College Of Saint RosePrivate | $45,168 | 35 | $24,749 | Manageable | $25,176 | High |
| #34 | Suny College At GeneseoPublic | $44,465 | 116 | $19,500 | Manageable | $22,092 | High |
| #35 | Cuny Hunter CollegePublic | $44,088 | 167 | $11,000 | Excellent | $20,252 | Challenging |
| #36 | $43,205 | 9 | $25,000 | Manageable | $23,900 | High | |
| #37 | Adelphi UniversityPrivate | $43,158 | 51 | $25,000 | Manageable | $48,005 | High |
| #38 | St. Francis CollegePrivate | $42,833 | 16 | $23,250 | Manageable | $26,794 | High |
| #39 | Suny Old WestburyPublic | $42,375 | 61 | $14,997 | Good | $16,500 | Challenging |
| #40 | Clarkson UniversityPrivate | $41,482 | 11 | $26,000 | Challenging | $36,890 | High |
| #41 | Suny OneontaPublic | $41,376 | 186 | $19,812 | Manageable | $24,845 | High |
| #42 | Suny BrockportPublic | $41,169 | 52 | $20,000 | Manageable | $16,353 | High |
| #43 | Cuny Lehman CollegePublic | $40,990 | 63 | $10,950 | Good | $11,955 | Challenging |
| #44 | Suny College At PotsdamPublic | $40,468 | 36 | $24,250 | Challenging | $19,000 | High |
| #45 | Mercy UniversityPrivate | $37,204 | 24 | $19,637 | Challenging | $20,710 | High |
| #46 | $36,916 | 17 | $21,196 | Challenging | $19,010 | High | |
| #47 | $36,367 | 73 | $11,512 | Good | $20,000 | High | |
| #48 | Niagara UniversityPrivate | $34,874 | 18 | $25,475 | High | $25,200 | High |
| #49 | Vassar CollegePrivate | $33,959 | 23 | $18,625 | Challenging | $44,501 | High |
| #50 | $30,993 | 25 | $23,334 | High | $39,731 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →