Compare 179 Communication, General. programs in the Midwest. Average earnings: $43,644.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Luther CollegePrivate | $47,382 | 20 | $27,000 | Manageable | $40,923 | High |
| #52 | $47,265 | 37 | $21,500 | Good | $13,500 | Challenging | |
| #53 | $46,888 | 23 | $19,174 | Good | $10,400 | Manageable | |
| #54 | $46,839 | 60 | $22,500 | Manageable | $16,132 | Challenging | |
| #55 | Augsburg UniversityPrivate | $46,828 | 34 | $25,347 | Manageable | $17,901 | High |
| #56 | $46,794 | 37 | $19,684 | Good | $10,909 | Challenging | |
| #57 | $46,791 | 53 | $25,251 | Manageable | $20,764 | High | |
| #58 | Winona State UniversityPublic | $46,669 | 66 | $21,500 | Manageable | $19,316 | Challenging |
| #59 | $46,659 | 77 | $22,057 | Manageable | $14,269 | Challenging | |
| #60 | $46,535 | 202 | $21,250 | Manageable | $23,602 | High | |
| #61 | $46,373 | 214 | $21,056 | Manageable | $23,508 | High | |
| #62 | Truman State UniversityPublic | $46,249 | 50 | $21,000 | Manageable | $14,503 | Challenging |
| #63 | $46,188 | 8 | $22,000 | Manageable | $18,781 | High | |
| #64 | Hanover CollegePrivate | $46,181 | 25 | $25,250 | Manageable | $41,531 | High |
| #65 | Benedictine UniversityPrivate | $46,143 | 24 | $22,500 | Manageable | $22,900 | High |
| #66 | Rochester UniversityPrivate | $46,130 | 17 | $24,475 | Manageable | $15,987 | Challenging |
| #67 | Lindenwood UniversityPrivate | $46,111 | 62 | $26,000 | Manageable | $18,445 | High |
| #68 | $45,965 | 66 | $23,592 | Manageable | $15,000 | Challenging | |
| #69 | $45,861 | 131 | $19,500 | Good | $29,448 | High | |
| #70 | Adrian CollegePrivate | $45,740 | 8 | $27,000 | Manageable | $38,405 | High |
| #71 | Iowa State UniversityPublic | $45,673 | 78 | $22,869 | Manageable | $25,950 | High |
| #72 | $45,629 | 56 | $19,691 | Good | $17,670 | Challenging | |
| #73 | Saint Norbert CollegePrivate | $45,621 | 53 | $26,731 | Manageable | $37,792 | High |
| #74 | Kansas State UniversityPublic | $45,562 | 34 | $21,250 | Manageable | $27,283 | High |
| #75 | $45,505 | 92 | $18,750 | Good | $18,462 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →