Compare 55 Computer Engineering. programs in the South. Average earnings: $86,602.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Auburn UniversityPublic | $89,218 | 131 | $21,000 | Excellent | $43,605 | Manageable |
| #27 | $87,629 | 84 | $23,833 | Excellent | $19,000 | Good | |
| #28 | $87,402 | 65 | $17,988 | Excellent | $15,541 | Excellent | |
| #29 | Johns Hopkins UniversityPrivate | $84,653 | 12 | $10,250 | Excellent | $29,048 | Good |
| #30 | Clemson UniversityPublic | $84,332 | 65 | $21,500 | Excellent | $35,463 | Manageable |
| #31 | University Of MemphisPublic | $83,391 | 20 | $23,300 | Excellent | $15,393 | Good |
| #32 | $82,542 | 108 | $18,190 | Excellent | $16,036 | Good | |
| #33 | West Virginia UniversityPublic | $81,690 | 35 | $22,500 | Excellent | $32,980 | Manageable |
| #34 | Jackson State UniversityPublic | $81,397 | 31 | $30,470 | Excellent | $15,000 | Good |
| #35 | $80,685 | 23 | $27,000 | Excellent | $20,004 | Good | |
| #36 | $80,615 | 33 | $17,831 | Excellent | $14,731 | Good | |
| #37 | University Of HoustonPublic | $80,438 | 30 | $18,194 | Excellent | $18,072 | Good |
| #38 | $79,158 | 48 | $17,236 | Excellent | $15,000 | Good | |
| #39 | $78,008 | 33 | $12,950 | Excellent | $8,107 | Excellent | |
| #40 | $76,460 | 36 | $21,500 | Excellent | $23,585 | Manageable | |
| #41 | $75,680 | 28 | $21,500 | Excellent | $31,393 | Manageable | |
| #42 | Liberty UniversityPrivate | $75,282 | 17 | $24,500 | Excellent | $16,398 | Good |
| #43 | University Of DelawarePublic | $73,750 | 39 | $24,572 | Excellent | $43,000 | Challenging |
| #44 | $72,820 | 22 | $20,500 | Excellent | $38,513 | Manageable | |
| #45 | $70,904 | 46 | $20,654 | Excellent | $31,890 | Manageable | |
| #46 | $69,338 | 5 | $27,000 | Excellent | $16,012 | Manageable | |
| #47 | $68,907 | 60 | $20,500 | Excellent | $13,859 | Good | |
| #48 | $67,660 | 28 | $22,142 | Excellent | $25,567 | Manageable | |
| #49 | University Of GeorgiaPublic | $67,164 | 35 | $18,500 | Excellent | $20,855 | Manageable |
| #50 | $66,915 | 17 | $20,500 | Excellent | $25,645 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →