Compare 148 Corrections. programs in the Midwest. Average earnings: $46,290.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $46,689 | 76 | $20,492 | Good | $13,139 | Challenging | |
| #77 | $46,670 | 39 | $20,105 | Good | $13,626 | Challenging | |
| #78 | $46,665 | 19 | $20,500 | Good | $11,750 | Challenging | |
| #79 | Mount Mercy UniversityPrivate | $46,659 | 17 | $23,699 | Manageable | $19,951 | High |
| #80 | $46,180 | 51 | $21,000 | Manageable | $11,833 | Challenging | |
| #81 | $46,093 | 67 | $20,909 | Manageable | $12,452 | Challenging | |
| #82 | Culver-Stockton CollegePrivate | $46,031 | 15 | $26,000 | Manageable | $29,500 | High |
| #83 | Benedictine UniversityPrivate | $46,020 | 24 | $22,500 | Manageable | $22,900 | High |
| #84 | Dakota Wesleyan UniversityPrivate | $45,334 | 11 | $27,000 | Manageable | $18,191 | High |
| #85 | $45,085 | 45 | $24,250 | Manageable | $12,987 | Challenging | |
| #86 | Carthage CollegePrivate | $44,463 | 24 | $26,000 | Manageable | $42,940 | High |
| #87 | Indiana University-EastPublic | $44,403 | 47 | $18,000 | Good | $13,042 | Challenging |
| #88 | Muskingum UniversityPrivate | $44,274 | 9 | $25,369 | Manageable | $21,502 | High |
| #89 | Xavier UniversityPrivate | $44,168 | 23 | $23,250 | Manageable | $37,885 | High |
| #90 | $43,748 | 15 | $19,691 | Manageable | $17,670 | High | |
| #91 | $43,700 | 69 | $18,750 | Manageable | $18,462 | High | |
| #92 | $43,670 | 26 | $19,500 | Manageable | $14,457 | Challenging | |
| #93 | Lourdes UniversityPrivate | $43,437 | 11 | $27,000 | Manageable | $31,810 | High |
| #94 | Lindenwood UniversityPrivate | $43,268 | 90 | $26,000 | Manageable | $18,445 | High |
| #95 | Wayne State CollegePublic | $43,228 | 51 | $19,000 | Manageable | $10,888 | Challenging |
| #96 | University Of St FrancisPrivate | $43,109 | 14 | $21,079 | Manageable | $24,148 | High |
| #97 | $42,870 | 27 | $21,710 | Manageable | $12,000 | Challenging | |
| #98 | $42,837 | 12 | $25,000 | Manageable | $12,953 | High | |
| #99 | Carroll UniversityPrivate | $42,745 | 13 | $27,000 | Challenging | $32,186 | High |
| #100 | $42,651 | 44 | $19,968 | Manageable | $11,334 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →