Compare 25 Digital Arts. programs in the Northeast. Average earnings: $32,399.
While school rankings suggest predictable outcomes, Digital Arts tells a different story. Across 25 programs, earnings range from $25,194 to $56,533—variation that tracks program quality, not overall school reputation.
New York University's Digital Arts program leads with graduates earning $56,533, nearly double the $32,399 average across all programs. Drexel follows at $51,248, proving that program-specific factors drive outcomes more than institutional prestige alone.
Highest program earnings: $56,533
Strong outcomes with 77.5% acceptance
8.3% payment burden | Good - payment 8-12% of discretionary
33.6% family burden | High burden - payment over 25% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | New York UniversityPrivate | $56,533 | 113 | $20,500 | Good | $64,795 | High |
| #2 | Drexel UniversityPrivate | $51,248 | 24 | $25,325 | Manageable | $40,932 | High |
| #3 | Long Island UniversityPrivate | $43,539 | 21 | $23,577 | Manageable | $36,515 | High |
| #4 | Suny OneontaPublic | $42,308 | 42 | $19,812 | Manageable | $24,845 | High |
| #5 | Fordham UniversityPrivate | $41,165 | 56 | $24,300 | Manageable | $37,095 | High |
| #6 | $38,879 | 64 | $21,500 | Challenging | $35,000 | High | |
| #7 | Champlain CollegePrivate | $38,725 | 40 | $26,814 | Challenging | $35,886 | High |
| #8 | $35,797 | 31 | $25,000 | High | $38,368 | High | |
| #9 | Siena CollegePrivate | $34,017 | 11 | $26,561 | High | $40,800 | High |
| #10 | $33,482 | 52 | $18,750 | Challenging | $23,871 | High | |
| #11 | $32,925 | 10 | $19,500 | High | $17,518 | High | |
| #12 | Stockton UniversityPublic | $32,717 | 31 | $20,500 | High | $23,182 | High |
| #13 | Bloomfield CollegePrivate | $32,527 | 53 | $26,746 | High | $17,963 | High |
| #14 | Nazareth UniversityPrivate | $32,029 | 8 | $26,038 | High | $42,000 | High |
| #15 | Temple UniversityPublic | $28,148 | 11 | $24,395 | High | $36,495 | High |
| #16 | Cornell UniversityPrivate | $27,439 | 12 | $14,000 | High | $38,000 | High |
| #17 | Northeastern UniversityPrivate | $27,246 | 16 | $24,250 | High | $34,984 | High |
| #18 | $27,107 | 8 | $26,000 | High | $68,228 | High | |
| #19 | $25,753 | 21 | $25,000 | High | $22,757 | High | |
| #20 | $25,194 | 14 | $23,750 | High | $15,000 | High | |
| #21 | $22,349 | 25 | $24,218 | High | $25,252 | High | |
| #22 | Wells CollegePrivate | $21,964 | 6 | $26,000 | High | $34,883 | High |
| #23 | Lesley UniversityPrivate | $20,600 | 28 | $21,000 | High | $31,465 | High |
| #24 | Suny At Purchase CollegePublic | $19,227 | 29 | $21,067 | High | $30,798 | High |
| #25 | Bennington CollegePrivate | $19,065 | 44 | $26,000 | High | $24,023 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →