Compare 132 Economics. programs in the Northeast. Average earnings: $71,440.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | $75,421 | 624 | $25,000 | Excellent | $38,368 | Manageable | |
| #52 | Drew UniversityPrivate | $75,352 | 23 | $25,288 | Excellent | $30,994 | Manageable |
| #53 | Suny College At GeneseoPublic | $74,334 | 25 | $19,500 | Excellent | $22,092 | Good |
| #54 | Skidmore CollegePrivate | $74,125 | 37 | $19,500 | Excellent | $60,000 | Challenging |
| #55 | Binghamton UniversityPublic | $74,087 | 349 | $18,500 | Excellent | $27,270 | Manageable |
| #56 | Stonehill CollegePrivate | $73,019 | 22 | $25,000 | Excellent | $58,576 | High |
| #57 | Siena CollegePrivate | $71,847 | 36 | $26,561 | Excellent | $40,800 | Challenging |
| #58 | Syracuse UniversityPrivate | $70,698 | 274 | $26,000 | Excellent | $39,841 | Challenging |
| #59 | Muhlenberg CollegePrivate | $70,089 | 20 | $25,455 | Excellent | $48,779 | Challenging |
| #60 | Suny At Purchase CollegePublic | $68,731 | 22 | $21,067 | Excellent | $30,798 | Manageable |
| #61 | St Lawrence UniversityPrivate | $67,881 | 70 | $27,000 | Good | $44,628 | Challenging |
| #62 | Stony Brook UniversityPublic | $67,617 | 311 | $18,228 | Excellent | $21,400 | Manageable |
| #63 | $67,369 | 20 | $23,250 | Excellent | $30,611 | Manageable | |
| #64 | $67,339 | 434 | $21,500 | Excellent | $35,324 | Challenging | |
| #65 | Dickinson CollegePrivate | $67,032 | 54 | $19,000 | Excellent | $45,729 | Challenging |
| #66 | Smith CollegePrivate | $66,768 | 46 | $17,550 | Excellent | $30,366 | Manageable |
| #67 | Ursinus CollegePrivate | $66,697 | 47 | $27,000 | Good | $59,162 | High |
| #68 | $66,335 | 49 | $26,814 | Good | $36,545 | Challenging | |
| #69 | $66,071 | 131 | $21,974 | Excellent | $17,163 | Manageable | |
| #70 | $65,993 | 61 | $22,250 | Excellent | $28,000 | Manageable | |
| #71 | $65,176 | 20 | $21,196 | Excellent | $19,010 | Manageable | |
| #72 | $64,862 | 181 | $24,250 | Excellent | $35,031 | Challenging | |
| #73 | $64,490 | 29 | $27,000 | Good | $53,440 | High | |
| #74 | Seton Hall UniversityPrivate | $64,328 | 22 | $22,750 | Excellent | $40,003 | Challenging |
| #75 | Cuny Hunter CollegePublic | $64,231 | 143 | $11,000 | Excellent | $20,252 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →