10 English colleges in Maryland with strong social mobility outcomes. Average earnings: $68,075.
These 10 English programs in Maryland aren't just accessible—they deliver results. Each school ranks in the 60th percentile or above for social mobility, meaning they actually enroll and graduate low-income students. Then we ranked them by graduate earnings, finding schools that are both accessible AND high-performing.
Johns Hopkins University leads the rankings, producing English graduates earning $87,555 while maintaining an 87th percentile mobility score. At the other end, graduates still earn $50,698—demonstrating that schools serving low-income students can compete on outcomes across the full spectrum.
Morgan State University serves 54% Pell Grant recipients—students from families earning under $60,000—while still producing graduates earning $50,698. The best mobility schools deliver a double win: Johns Hopkins exemplifies this with 87th percentile mobility and just a 4.3% payment burden, meaning graduates keep most of their earnings.
Earnings: $87,555 | Mobility: 87th percentile
54% Pell students with $50,698 earnings
4.3% payment burden | Excellent - payment under 8% of discretionary
18.5% family burden | Challenging - payment 18-25% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Challenging | 87th percentile mobility |
| #2 | $82,860 | $19,000 | Good | $35,200 | High | 96th percentile mobility | |
| #3 | Loyola University MarylandPrivate | $82,652 | $27,000 | Manageable | $50,344 | High | 73th percentile mobility |
| #4 | $69,960 | $19,500 | Manageable | $26,987 | High | 89th percentile mobility | |
| #5 | Washington CollegePrivate | $65,518 | $26,956 | Challenging | $54,726 | High | 83th percentile mobility |
| #6 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | High | 95th percentile mobility |
| #7 | Salisbury UniversityPublic | $61,515 | $21,000 | Challenging | $33,815 | High | 84th percentile mobility |
| #8 | $60,110 | $21,000 | Good | $36,119 | High | 86th percentile mobility | |
| #9 | $55,493 | $21,105 | High | $21,004 | High | 73th percentile mobility | |
| #10 | Morgan State UniversityPublic | $50,698 | $27,250 | High | $22,000 | High | 91th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →