Compare 59 English Language and Literature, General. programs in New York. Average earnings: $41,900.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Suny OneontaPublic | $44,492 | 27 | $19,812 | Manageable | $24,845 | High |
| #27 | Hofstra UniversityPrivate | $44,369 | 55 | $23,621 | Manageable | $56,149 | High |
| #28 | Cuny Hunter CollegePublic | $44,283 | 235 | $11,000 | Excellent | $20,252 | Challenging |
| #29 | Adelphi UniversityPrivate | $44,271 | 37 | $25,000 | Manageable | $48,005 | High |
| #30 | St Lawrence UniversityPrivate | $42,682 | 41 | $27,000 | Challenging | $44,628 | High |
| #31 | $42,181 | 18 | $22,000 | Manageable | $26,471 | High | |
| #32 | $41,939 | 54 | $11,000 | Excellent | $16,130 | Challenging | |
| #33 | Suny BrockportPublic | $41,597 | 72 | $20,000 | Manageable | $16,353 | High |
| #34 | Cuny York CollegePublic | $41,298 | 20 | $11,000 | Good | $11,018 | Manageable |
| #35 | $41,181 | 42 | $25,000 | Challenging | $54,289 | High | |
| #36 | Cuny City CollegePublic | $40,931 | 123 | $11,990 | Good | $17,460 | Challenging |
| #37 | University At AlbanyPublic | $40,861 | 104 | $19,500 | Manageable | $22,398 | High |
| #38 | Nazareth UniversityPrivate | $40,794 | 22 | $26,038 | Challenging | $42,000 | High |
| #39 | $40,714 | 83 | $18,750 | Manageable | $23,871 | High | |
| #40 | Hartwick CollegePrivate | $39,968 | 6 | $27,000 | Challenging | $49,557 | High |
| #41 | Suny College At GeneseoPublic | $39,386 | 55 | $19,500 | Manageable | $22,092 | High |
| #42 | Canisius UniversityPrivate | $39,377 | 14 | $24,250 | Challenging | $23,720 | High |
| #43 | $39,304 | 23 | $20,880 | Manageable | $19,416 | High | |
| #44 | Yeshiva UniversityPrivate | $38,289 | 5 | $18,250 | Manageable | $25,880 | High |
| #45 | Cuny Lehman CollegePublic | $38,076 | 85 | $10,950 | Good | $11,955 | Challenging |
| #46 | Ithaca CollegePrivate | $37,753 | 20 | $24,000 | Challenging | $53,476 | High |
| #47 | The College Of Saint RosePrivate | $36,932 | 8 | $24,749 | Challenging | $25,176 | High |
| #48 | Cuny Brooklyn CollegePublic | $36,660 | 71 | $11,000 | Good | $17,273 | High |
| #49 | University At BuffaloPublic | $35,243 | 69 | $19,000 | Challenging | $20,734 | High |
| #50 | Suny At FredoniaPublic | $35,194 | 18 | $24,250 | High | $17,580 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →