Compare 11 Environmental Studies. programs in Michigan. Average earnings: $39,696.
Environmental Studies programs produce graduates earning between $21,919 and $52,391—a $30K spread that demonstrates why program selection matters independently of school prestige. Across 11 ranked programs in Michigan, outcomes vary based on program quality, not institutional reputation.
University of Michigan-Ann Arbor's Environmental Studies program leads with graduates earning $52,391, well above the $39,696 state average. But Oakland University ($47,284) and Michigan State ($47,069) prove that strong outcomes aren't limited to the most selective schools—both deliver solid earnings with more accessible admissions.
Highest program earnings: $52,391
Strong outcomes with 70% acceptance
9% payment burden | Good - payment 8-12% of discretionary
24% family burden | Challenging - payment 18-25% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $52,391 | 130 | $19,500 | Good | $30,250 | Challenging | |
| #2 | Oakland UniversityPublic | $47,284 | 27 | $22,750 | Manageable | $17,858 | Challenging |
| #3 | $47,069 | 74 | $23,250 | Manageable | $37,401 | High | |
| #4 | $44,916 | 13 | $25,000 | Manageable | $12,953 | Challenging | |
| #5 | $43,064 | 63 | $24,500 | Manageable | $26,392 | High | |
| #6 | $42,661 | 41 | $27,000 | Challenging | $23,103 | High | |
| #7 | $36,955 | 60 | $21,474 | Challenging | $17,287 | High | |
| #8 | $35,656 | 26 | $25,000 | High | $16,878 | High | |
| #9 | $35,060 | 6 | $22,500 | Challenging | $16,132 | High | |
| #10 | Calvin UniversityPrivate | $29,685 | 11 | $23,250 | High | $33,900 | High |
| #11 | $21,919 | 26 | $26,188 | High | $22,488 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →