13 Foreign Languages colleges in Pennsylvania with strong social mobility outcomes. Average earnings: $67,711.
These 13 Foreign Languages programs aren't just accessible—they deliver results. Each school ranks in the 60th percentile or above for social mobility, meaning they actually enroll and graduate low-income students. Then we ranked them by graduate earnings, finding schools that are both accessible AND high-performing.
Villanova University leads the rankings, producing Foreign Languages graduates earning $100,423 while maintaining a 74th percentile mobility score. At the top end, graduates earn over $100,000, while even programs lower on the list deliver $51,000+ outcomes—proving that mobility-focused schools compete on results, not just access.
The best mobility schools deliver a double win: they serve low-income students AND leave them with manageable debt. Villanova University exemplifies this—74th percentile for mobility with just a 8% payment burden, landing in the 'Excellent' category. Meanwhile, East Stroudsburg University serves 40% Pell Grant recipients while maintaining strong graduate outcomes.
Earnings: $100,423 | Mobility: 74th percentile
40% Pell students with $56,148 earnings
8% payment burden | Excellent - payment under 8% of discretionary
21% family burden | Challenging - payment 18-25% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Challenging | 74th percentile mobility |
| #2 | Bucknell UniversityPrivate | $93,807 | $27,000 | Excellent | $62,750 | High | 74th percentile mobility |
| #3 | $76,124 | $19,000 | High | $51,114 | High | 85th percentile mobility | |
| #4 | Bryn Mawr CollegePrivate | $75,217 | $25,000 | High | $40,058 | High | 72th percentile mobility |
| #5 | Dickinson CollegePrivate | $70,204 | $19,000 | Good | $45,729 | High | 83th percentile mobility |
| #6 | $66,125 | $24,250 | Manageable | $35,031 | High | 86th percentile mobility | |
| #7 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #8 | $63,435 | $25,000 | Good | $38,368 | High | 92th percentile mobility | |
| #9 | $56,351 | $25,000 | High | $28,373 | High | 76th percentile mobility | |
| #10 | $56,148 | $24,218 | Manageable | $25,252 | High | 81th percentile mobility | |
| #11 | $55,246 | $23,507 | Challenging | $29,193 | High | 78th percentile mobility | |
| #12 | $52,416 | $26,000 | Manageable | $26,233 | High | 89th percentile mobility | |
| #13 | $51,019 | $26,798 | Challenging | $26,073 | High | 83th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →