Compare 489 Marketing. programs ranked by graduate earnings. Average earnings: $65,106. Top programs: $112,596+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #451 | Cedarville UniversityPrivate | $45,025 | 19 | $20,937 | Manageable | $37,422 | High |
| #452 | Northwest UniversityPrivate | $44,971 | 8 | $20,891 | Manageable | $17,284 | Challenging |
| #453 | Mcneese State UniversityPublic | $44,589 | 34 | $23,000 | Manageable | $13,410 | Challenging |
| #454 | Arcadia UniversityPrivate | $43,798 | 5 | $27,000 | Manageable | $29,652 | High |
| #455 | Hamline UniversityPrivate | $43,575 | 24 | $23,770 | Manageable | $22,739 | High |
| #456 | $43,240 | 17 | $20,210 | Manageable | $15,360 | High | |
| #457 | University Of IndianapolisPrivate | $42,682 | 24 | $26,864 | Challenging | $23,490 | High |
| #458 | Alvernia UniversityPrivate | $42,682 | 15 | $27,000 | Challenging | $36,500 | High |
| #459 | Woodbury UniversityPrivate | $42,682 | 6 | $26,960 | Challenging | $39,059 | High |
| #460 | John Brown UniversityPrivate | $42,682 | 9 | $21,250 | Manageable | $18,650 | High |
| #461 | Methodist UniversityPrivate | $42,682 | 11 | $27,000 | Challenging | $36,335 | High |
| #462 | $42,391 | 22 | $28,000 | Challenging | $15,692 | High | |
| #463 | $42,123 | 33 | $16,624 | Good | $12,269 | Challenging | |
| #464 | $42,123 | 37 | $17,750 | Manageable | $13,000 | Challenging | |
| #465 | $41,768 | 26 | $29,000 | Challenging | $19,929 | High | |
| #466 | $41,206 | 13 | $22,250 | Manageable | $10,050 | Challenging | |
| #467 | $41,150 | 26 | $36,500 | High | $21,007 | High | |
| #468 | $41,125 | 20 | $27,000 | Challenging | $17,787 | High | |
| #469 | $39,871 | 86 | $24,286 | Challenging | $18,070 | High | |
| #470 | Azusa Pacific UniversityPrivate | $39,585 | 25 | $23,219 | Challenging | $26,000 | High |
| #471 | Nova Southeastern UniversityPrivate | $38,289 | 39 | $24,250 | Challenging | $21,738 | High |
| #472 | $38,289 | 16 | $21,500 | Challenging | $10,174 | High | |
| #473 | $38,289 | 11 | $25,000 | Challenging | $28,117 | High | |
| #474 | Concordia University-ChicagoPrivate | $37,748 | 8 | $23,000 | Challenging | $18,968 | High |
| #475 | Touro UniversityPrivate | $37,424 | 50 | $15,547 | Manageable | $23,400 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →