Compare 330 Music. programs ranked by graduate earnings. Average earnings: $39,196. Top programs: $65,533+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #201 | $37,749 | 28 | $20,470 | Challenging | $22,566 | High | |
| #202 | Baldwin Wallace UniversityPrivate | $37,682 | 30 | $27,000 | Challenging | $31,484 | High |
| #203 | $37,673 | 25 | $22,500 | Challenging | $14,685 | High | |
| #204 | Cleveland Institute Of MusicPrivate | $37,656 | 45 | $24,968 | Challenging | $47,117 | High |
| #205 | $37,616 | 21 | $23,000 | Challenging | $16,149 | High | |
| #206 | $37,484 | 23 | $20,500 | Challenging | $20,305 | High | |
| #207 | $37,262 | 15 | $24,929 | Challenging | $26,683 | High | |
| #208 | Northwest UniversityPrivate | $37,112 | 7 | $20,891 | Challenging | $17,284 | High |
| #209 | Belmont UniversityPrivate | $36,866 | 94 | $20,500 | Challenging | $72,092 | High |
| #210 | Murray State UniversityPublic | $36,697 | 26 | $20,500 | Challenging | $18,465 | High |
| #211 | Suny College At PotsdamPublic | $36,677 | 46 | $24,250 | Challenging | $19,000 | High |
| #212 | Mcneese State UniversityPublic | $36,305 | 15 | $23,000 | Challenging | $13,410 | High |
| #213 | Towson UniversityPublic | $36,285 | 38 | $18,718 | Challenging | $28,489 | High |
| #214 | $36,254 | 68 | $26,188 | High | $22,488 | High | |
| #215 | $36,201 | 9 | $20,332 | Challenging | $21,279 | High | |
| #216 | Georgia State UniversityPublic | $35,963 | 31 | $20,903 | Challenging | $14,837 | High |
| #217 | $35,889 | 21 | $24,147 | Challenging | $19,000 | High | |
| #218 | $35,729 | 28 | $18,500 | Challenging | $13,884 | High | |
| #219 | $35,707 | 30 | $19,442 | Challenging | $16,938 | High | |
| #220 | Lee UniversityPrivate | $35,702 | 25 | $25,750 | High | $24,000 | High |
| #221 | Oklahoma City UniversityPrivate | $35,621 | 71 | $20,835 | Challenging | $44,054 | High |
| #222 | $35,351 | 58 | $23,500 | High | $25,362 | High | |
| #223 | $35,060 | 6 | $11,512 | Manageable | $20,000 | High | |
| #224 | $35,060 | 17 | $25,000 | High | $23,528 | High | |
| #225 | University Of RochesterPrivate | $34,888 | 128 | $21,000 | Challenging | $30,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →