22 Nursing colleges in Florida with strong social mobility outcomes. Average earnings: $50,529.
We started with Nursing programs scoring 60th percentile or above for mobility—schools that actually serve low-income students. Then we ranked by earnings. The result: 12 programs that prove accessibility and strong outcomes aren't mutually exclusive.
University Of Miami leads the rankings, producing Nursing graduates earning $75,328 while maintaining a 78th percentile mobility score. University Of Florida follows at $71,588 with an exceptional 97th percentile mobility ranking, proving top outcomes and accessibility can coexist.
Florida International University serves 40% Pell Grant recipients—students from families earning under $60,000—while still producing graduates earning $60,249. Even better: graduates face just a 13% family payment burden, landing in the 'Manageable' category. These schools deliver both access AND affordability.
Earnings: $75,328 | Mobility: 78th percentile
40% Pell students with $60,249 earnings
5.3% payment burden | Excellent
13.4% family burden | Manageable
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | University Of MiamiPrivate | $75,328 | $17,500 | Excellent | $37,267 | Good | 86th percentile mobility |
| #2 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Good | 99th percentile mobility |
| #3 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 98th percentile mobility |
| #4 | $60,249 | $16,500 | Excellent | $13,610 | Manageable | 99th percentile mobility | |
| #5 | The University Of TampaPrivate | $59,436 | $24,211 | Excellent | $53,549 | High | 75th percentile mobility |
| #6 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Excellent | $21,738 | Good | 85th percentile mobility |
| #7 | $58,308 | $18,190 | Excellent | $16,036 | Manageable | 100th percentile mobility | |
| #8 | $57,743 | $17,988 | Excellent | $15,541 | Manageable | 99th percentile mobility | |
| #9 | $56,746 | $17,236 | Excellent | $15,000 | Manageable | 98th percentile mobility | |
| #10 | $56,343 | $15,531 | Excellent | $13,835 | Manageable | 95th percentile mobility | |
| #11 | $54,560 | $17,622 | Excellent | $18,946 | Manageable | 93th percentile mobility | |
| #12 | $49,137 | $16,624 | Excellent | $12,269 | Excellent | 93th percentile mobility | |
| #13 | $44,349 | $23,548 | Manageable | $16,223 | Challenging | 95th percentile mobility | |
| #14 | $43,421 | $8,000 | Excellent | $11,670 | Excellent | 79th percentile mobility | |
| #15 | St Petersburg CollegePublic | $42,557 | $16,868 | Excellent | $9,400 | Excellent | 94th percentile mobility |
| #16 | $42,244 | $13,562 | Excellent | $8,850 | Excellent | 95th percentile mobility | |
| #17 | Broward CollegePublic | $41,939 | $7,500 | Excellent | $9,400 | Excellent | 98th percentile mobility |
| #18 | Palm Beach State CollegePublic | $41,923 | $7,081 | Excellent | $9,450 | Excellent | 97th percentile mobility |
| #19 | $41,733 | $11,047 | Excellent | $10,573 | Excellent | 82th percentile mobility | |
| #20 | Miami Dade CollegePublic | $40,654 | $9,252 | Excellent | $8,127 | Excellent | 99th percentile mobility |
| #21 | Polk State CollegePublic | $40,624 | $10,076 | Excellent | $9,600 | Excellent | 75th percentile mobility |
| #22 | Valencia CollegePublic | $40,594 | $9,300 | Excellent | $10,982 | Excellent | 99th percentile mobility |
| #23 | $39,696 | $26,125 | Good | $15,142 | Challenging | 94th percentile mobility | |
| #24 | $38,315 | $8,023 | Excellent | $10,000 | Excellent | 88th percentile mobility | |
| #25 | Daytona State CollegePublic | $37,096 | $8,250 | Excellent | $12,000 | Excellent | 78th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →