Compare 66 Polysomnography. programs in the Midwest. Average earnings: $53,932.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | $46,057 | 7 | $26,188 | Manageable | $22,488 | High | |
| #52 | $45,630 | 27 | $27,000 | Manageable | $23,103 | High | |
| #53 | $45,388 | 30 | $24,500 | Manageable | $21,394 | High | |
| #54 | $44,544 | 35 | $21,992 | Manageable | $15,092 | Challenging | |
| #55 | $44,419 | 79 | $21,000 | Manageable | $11,833 | Challenging | |
| #56 | Carroll UniversityPrivate | $44,313 | 16 | $27,000 | Manageable | $32,186 | High |
| #57 | University Of Mount UnionPrivate | $43,360 | 5 | $27,000 | Manageable | $38,000 | High |
| #58 | $43,189 | 10 | $21,500 | Manageable | $15,000 | High | |
| #59 | Ball State UniversityPublic | $42,682 | 21 | $23,250 | Manageable | $20,800 | High |
| #60 | Indiana State UniversityPublic | $42,336 | 20 | $24,000 | Manageable | $17,049 | High |
| #61 | $41,318 | 21 | $22,750 | Manageable | $14,381 | High | |
| #62 | $38,381 | 11 | $21,056 | Challenging | $23,508 | High | |
| #63 | $38,242 | 24 | $19,691 | Manageable | $17,670 | High | |
| #64 | Olivet Nazarene UniversityPrivate | $26,896 | 7 | $25,000 | High | $21,966 | High |
| #65 | Bethel UniversityPrivate | $26,739 | 10 | $21,500 | High | $24,157 | High |
| #66 | Central CollegePrivate | $21,508 | 12 | $26,984 | High | $39,100 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →