Compare 15 Pre-Art Therapy. programs in the Midwest. Average earnings: $44,404.
The highest-earning Pre-Art Therapy program isn't at the most prestigious school. With a $40K earnings gap across 15 programs, the data confirms: program-level factors drive outcomes more than institutional brand.
University of Dayton's Pre-Art Therapy program leads with graduates earning $61,398, well above the $44,404 average across Midwest programs. Cleveland State follows at $53,829, demonstrating that regional publics compete effectively with private institutions in specialized health fields.
High earnings don't tell the whole story—debt burden matters. University of Dayton graduates borrow $23,250 and face just an 8.2% payment burden, landing in the 'Good' category. Cleveland State offers the best family value with an 18.1% family burden, proving the optimal choice depends on who's paying.
Highest program earnings: $61,398
Strong outcomes with 62% acceptance
8.2% payment burden | Good - payment 8-12% of discretionary
18.1% family burden | Challenging - payment 18-25% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | University Of DaytonPrivate | $61,398 | 74 | $23,250 | Good | $43,810 | High |
| #2 | $53,829 | 52 | $21,797 | Good | $16,998 | Challenging | |
| #3 | Benedictine UniversityPrivate | $52,874 | 88 | $22,500 | Good | $22,900 | Challenging |
| #4 | Aurora UniversityPrivate | $51,321 | 30 | $20,318 | Good | $19,500 | Challenging |
| #5 | The University Of FindlayPrivate | $50,177 | 47 | $25,439 | Manageable | $30,702 | High |
| #6 | $48,056 | 37 | $24,500 | Manageable | $21,394 | High | |
| #7 | $47,850 | 157 | $22,162 | Manageable | $19,508 | Challenging | |
| #8 | Dominican UniversityPrivate | $44,569 | 21 | $24,411 | Manageable | $19,865 | High |
| #9 | $44,422 | 15 | $21,325 | Manageable | $28,694 | High | |
| #10 | $44,414 | 57 | $25,000 | Manageable | $18,264 | High | |
| #11 | Ball State UniversityPublic | $41,567 | 24 | $23,250 | Manageable | $20,800 | High |
| #12 | Augustana CollegePrivate | $39,377 | 21 | $27,000 | Challenging | $37,219 | High |
| #13 | University Of Notre DamePrivate | $33,478 | 81 | $19,000 | Challenging | $40,731 | High |
| #14 | $31,218 | 70 | $23,250 | High | $22,000 | High | |
| #15 | Miami University-OxfordPublic | $21,508 | 163 | $23,000 | High | $34,512 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →