Compare 239 Psychology, General. programs in the Northeast. Average earnings: $44,794.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #151 | Elmira CollegePrivate | $42,676 | 19 | $27,000 | Challenging | $41,567 | High |
| #152 | $42,626 | 54 | $26,000 | Manageable | $27,431 | High | |
| #153 | $42,571 | 236 | $23,500 | Manageable | $25,362 | High | |
| #154 | Suny Old WestburyPublic | $42,411 | 150 | $14,997 | Good | $16,500 | Challenging |
| #155 | Suny BrockportPublic | $42,360 | 136 | $20,000 | Manageable | $16,353 | High |
| #156 | Albertus Magnus CollegePrivate | $42,352 | 29 | $30,964 | Challenging | $13,060 | High |
| #157 | $42,328 | 93 | $24,250 | Manageable | $21,628 | High | |
| #158 | Suny At FredoniaPublic | $42,262 | 66 | $24,250 | Manageable | $17,580 | High |
| #159 | Duquesne UniversityPrivate | $42,256 | 70 | $26,244 | Challenging | $57,511 | High |
| #160 | Caldwell UniversityPrivate | $42,042 | 50 | $25,000 | Manageable | $21,989 | High |
| #161 | Wilkes UniversityPrivate | $41,972 | 26 | $26,000 | Challenging | $29,898 | High |
| #162 | $41,942 | 89 | $24,218 | Manageable | $25,252 | High | |
| #163 | $41,899 | 147 | $22,250 | Manageable | $23,770 | High | |
| #164 | Saint Michael's CollegePrivate | $41,738 | 50 | $26,922 | Challenging | $44,383 | High |
| #165 | Suny College At PotsdamPublic | $41,677 | 50 | $24,250 | Manageable | $19,000 | High |
| #166 | La Salle UniversityPrivate | $41,671 | 48 | $25,000 | Manageable | $31,871 | High |
| #167 | $41,624 | 109 | $26,000 | Challenging | $26,389 | High | |
| #168 | $41,568 | 151 | $22,300 | Manageable | $19,642 | High | |
| #169 | Wells CollegePrivate | $41,506 | 16 | $26,000 | Challenging | $34,883 | High |
| #170 | $41,377 | 103 | $25,000 | Challenging | $28,373 | High | |
| #171 | Holy Family UniversityPrivate | $41,301 | 37 | $25,125 | Challenging | $20,500 | High |
| #172 | $41,272 | 58 | $12,584 | Good | $16,107 | Challenging | |
| #173 | Robert Morris UniversityPrivate | $41,260 | 34 | $26,950 | Challenging | $38,989 | High |
| #174 | $41,208 | 77 | $26,000 | Challenging | $26,233 | High | |
| #175 | Moravian UniversityPrivate | $41,144 | 41 | $26,793 | Challenging | $48,375 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →