Compare 347 Psychology, General. programs in the South. Average earnings: $38,730.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $48,601 | 177 | $18,750 | Good | $10,000 | Manageable | |
| #27 | $48,545 | 12 | $30,500 | Manageable | $24,093 | High | |
| #28 | Abilene Christian UniversityPrivate | $48,543 | 45 | $24,250 | Manageable | $26,542 | High |
| #29 | Belmont UniversityPrivate | $48,528 | 48 | $20,500 | Good | $72,092 | High |
| #30 | George Mason UniversityPublic | $48,517 | 340 | $19,500 | Good | $25,142 | High |
| #31 | $48,488 | 320 | $19,500 | Good | $26,987 | High | |
| #32 | Centre CollegePrivate | $48,226 | 22 | $27,000 | Manageable | $50,378 | High |
| #33 | $48,207 | 157 | $25,000 | Manageable | $44,122 | High | |
| #34 | Elon UniversityPrivate | $48,045 | 92 | $20,500 | Good | $46,609 | High |
| #35 | Bowie State UniversityPublic | $47,990 | 87 | $22,985 | Manageable | $23,158 | High |
| #36 | Shenandoah UniversityPrivate | $47,605 | 37 | $25,000 | Manageable | $46,387 | High |
| #37 | $47,558 | 502 | $17,804 | Good | $32,258 | High | |
| #38 | University Of MiamiPrivate | $47,513 | 153 | $17,500 | Good | $37,267 | High |
| #39 | Agnes Scott CollegePrivate | $47,388 | 25 | $26,749 | Manageable | $28,820 | High |
| #40 | Salisbury UniversityPublic | $47,111 | 121 | $21,000 | Good | $33,815 | High |
| #41 | $47,097 | 259 | $21,500 | Manageable | $35,325 | High | |
| #42 | Carson-Newman UniversityPrivate | $47,032 | 10 | $21,500 | Manageable | $17,541 | Challenging |
| #43 | $46,979 | 168 | $20,500 | Good | $25,645 | High | |
| #44 | $46,914 | 479 | $14,000 | Excellent | $25,072 | Challenging | |
| #45 | University Of FloridaPublic | $46,888 | 535 | $15,000 | Good | $18,837 | Challenging |
| #46 | University Of GeorgiaPublic | $46,847 | 473 | $18,500 | Good | $20,855 | Challenging |
| #47 | Clemson UniversityPublic | $46,792 | 303 | $21,500 | Manageable | $35,463 | High |
| #48 | Towson UniversityPublic | $46,781 | 392 | $18,718 | Good | $28,489 | High |
| #49 | $46,496 | 124 | $17,831 | Good | $14,731 | Challenging | |
| #50 | $46,453 | 102 | $20,500 | Good | $26,240 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →