Compare 1005 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,593. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #426 | $50,673 | 107 | $21,196 | Good | $19,010 | Challenging | |
| #427 | $50,655 | 116 | $26,188 | Manageable | $22,488 | High | |
| #428 | $50,645 | 448 | $23,833 | Good | $19,000 | Challenging | |
| #429 | $50,642 | 125 | $22,250 | Good | $23,770 | Challenging | |
| #430 | Auburn UniversityPublic | $50,633 | 159 | $21,000 | Good | $43,605 | High |
| #431 | Temple UniversityPublic | $50,582 | 334 | $24,395 | Good | $36,495 | High |
| #432 | University Of PortlandPrivate | $50,579 | 45 | $21,370 | Good | $57,555 | High |
| #433 | Nova Southeastern UniversityPrivate | $50,563 | 83 | $24,250 | Good | $21,738 | Challenging |
| #434 | Texas State UniversityPublic | $50,549 | 523 | $21,000 | Good | $22,500 | Challenging |
| #435 | $50,507 | 396 | $21,500 | Good | $19,809 | Challenging | |
| #436 | Curry CollegePrivate | $50,496 | 50 | $25,000 | Manageable | $51,615 | High |
| #437 | $50,448 | 387 | $19,000 | Good | $23,489 | Challenging | |
| #438 | Russell Sage CollegePrivate | $50,446 | 36 | $22,000 | Good | $23,291 | Challenging |
| #439 | Tiffin UniversityPrivate | $50,430 | 26 | $27,000 | Manageable | $19,462 | Challenging |
| #440 | Southwestern UniversityPrivate | $50,426 | 34 | $25,000 | Manageable | $46,546 | High |
| #441 | $50,410 | 67 | $24,147 | Good | $19,000 | Challenging | |
| #442 | William Jessup UniversityPrivate | $50,354 | 37 | $23,700 | Good | $25,021 | High |
| #443 | $50,348 | 478 | $13,540 | Excellent | $12,700 | Manageable | |
| #444 | St. Thomas UniversityPrivate | $50,336 | 21 | $19,125 | Good | $13,272 | Manageable |
| #445 | Nebraska Wesleyan UniversityPrivate | $50,320 | 30 | $26,970 | Manageable | $28,640 | High |
| #446 | Salisbury UniversityPublic | $50,319 | 148 | $21,000 | Good | $33,815 | High |
| #447 | East Carolina UniversityPublic | $50,270 | 236 | $22,750 | Good | $19,710 | Challenging |
| #448 | King's CollegePrivate | $50,244 | 22 | $27,000 | Manageable | $35,000 | High |
| #449 | $50,210 | 73 | $23,250 | Good | $18,000 | Challenging | |
| #450 | $50,210 | 93 | $21,105 | Good | $21,004 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →