Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #426 | East Carolina UniversityPublic | $50,270 | 236 | $22,750 | Good | $19,710 | Challenging |
| #427 | King's CollegePrivate | $50,244 | 22 | $27,000 | Manageable | $35,000 | High |
| #428 | $50,210 | 73 | $23,250 | Good | $18,000 | Challenging | |
| #429 | $50,210 | 93 | $21,105 | Good | $21,004 | Challenging | |
| #430 | $50,180 | 26 | $27,000 | Manageable | $20,923 | High | |
| #431 | Wittenberg UniversityPrivate | $50,147 | 18 | $27,000 | Manageable | $34,146 | High |
| #432 | $50,125 | 121 | $19,500 | Good | $17,148 | Challenging | |
| #433 | $50,066 | 53 | $25,000 | Manageable | $18,264 | Challenging | |
| #434 | $50,046 | 36 | $24,239 | Manageable | $16,500 | Challenging | |
| #435 | Trevecca Nazarene UniversityPrivate | $49,989 | 52 | $18,744 | Good | $12,000 | Manageable |
| #436 | $49,974 | 186 | $20,000 | Good | $29,387 | High | |
| #437 | Wheaton CollegePrivate | $49,974 | 42 | $23,250 | Good | $35,000 | High |
| #438 | $49,971 | 17 | $19,512 | Good | $19,094 | Challenging | |
| #439 | Simpson CollegePrivate | $49,966 | 12 | $26,000 | Manageable | $23,702 | High |
| #440 | $49,965 | 237 | $21,000 | Good | $25,798 | High | |
| #441 | Ouachita Baptist UniversityPrivate | $49,954 | 17 | $21,050 | Good | $27,385 | High |
| #442 | William Penn UniversityPrivate | $49,929 | 18 | $22,415 | Good | $15,943 | Challenging |
| #443 | Guilford CollegePrivate | $49,921 | 17 | $26,000 | Manageable | $37,100 | High |
| #444 | $49,900 | 292 | $22,750 | Good | $48,666 | High | |
| #445 | $49,826 | 40 | $23,750 | Good | $15,000 | Challenging | |
| #446 | $49,792 | 930 | $13,872 | Excellent | $13,522 | Manageable | |
| #447 | $49,760 | 1,456 | $18,190 | Good | $16,036 | Challenging | |
| #448 | $49,747 | 361 | $16,000 | Good | $15,000 | Manageable | |
| #449 | Franklin CollegePrivate | $49,687 | 16 | $27,000 | Manageable | $40,380 | High |
| #450 | $49,669 | 193 | $22,162 | Good | $19,508 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →