Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #951 | $22,871 | 44 | $25,949 | High | $23,250 | High | |
| #952 | Lubbock Christian UniversityPrivate | $22,771 | 17 | $20,948 | High | $14,664 | High |
| #953 | Ursuline CollegePrivate | $22,667 | 14 | $26,250 | High | $22,449 | High |
| #954 | Brescia UniversityPrivate | $22,619 | 32 | $29,430 | High | $16,871 | High |
| #955 | $22,329 | 18 | $27,000 | High | $24,356 | High | |
| #956 | Juniata CollegePrivate | $22,329 | 14 | $27,000 | High | $43,364 | High |
| #957 | Mcmurry UniversityPrivate | $21,964 | 5 | $27,000 | High | $20,954 | High |
| #958 | $21,964 | 13 | $20,000 | High | $12,275 | High | |
| #959 | $21,052 | 18 | $23,000 | High | $11,141 | High | |
| #960 | $20,140 | 19 | $25,000 | High | $22,545 | High | |
| #961 | $18,315 | 11 | $15,000 | High | $10,000 | High | |
| #962 | Warren Wilson CollegePrivate | $17,624 | 21 | $25,000 | High | $21,294 | High |
| #963 | Belhaven UniversityPrivate | $17,242 | 11 | $26,333 | High | $12,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →