Compare 999 Risk Management. programs ranked by graduate earnings. Average earnings: $65,592. Top programs: $160,783+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #776 | $56,479 | 50 | $20,500 | Good | $20,305 | Manageable | |
| #777 | $56,425 | 67 | $25,000 | Good | $32,040 | High | |
| #778 | $56,411 | 42 | $31,000 | Manageable | $17,705 | Challenging | |
| #779 | $56,361 | 686 | $14,715 | Excellent | $12,000 | Good | |
| #780 | $56,227 | 276 | $14,500 | Excellent | $13,507 | Manageable | |
| #781 | $56,225 | 377 | $22,858 | Good | $14,638 | Manageable | |
| #782 | Southwest Baptist UniversityPrivate | $56,182 | 25 | $20,957 | Good | $17,747 | Manageable |
| #783 | William Peace UniversityPrivate | $56,173 | 25 | $22,250 | Good | $40,688 | High |
| #784 | Thiel CollegePrivate | $56,140 | 29 | $27,000 | Good | $47,131 | High |
| #785 | $56,058 | 99 | $18,750 | Excellent | $15,048 | Manageable | |
| #786 | $56,047 | 212 | $24,779 | Good | $19,136 | Challenging | |
| #787 | $55,993 | 359 | $22,142 | Good | $25,567 | Challenging | |
| #788 | Southeastern UniversityPrivate | $55,827 | 148 | $21,500 | Good | $22,632 | Challenging |
| #789 | Anderson UniversityPrivate | $55,736 | 20 | $27,000 | Good | $29,048 | Challenging |
| #790 | $55,719 | 134 | $19,442 | Good | $16,938 | Manageable | |
| #791 | Missouri Valley CollegePrivate | $55,699 | 28 | $25,950 | Good | $15,650 | Challenging |
| #792 | Lasell UniversityPrivate | $55,572 | 14 | $26,000 | Good | $40,506 | High |
| #793 | $55,567 | 88 | $20,547 | Good | $14,710 | Manageable | |
| #794 | $55,567 | 20 | $25,000 | Good | $11,809 | Manageable | |
| #795 | $55,559 | 45 | $20,500 | Good | $11,750 | Manageable | |
| #796 | $55,515 | 169 | $23,725 | Good | $17,794 | Challenging | |
| #797 | Converse UniversityPrivate | $55,503 | 15 | $27,000 | Good | $21,000 | Challenging |
| #798 | Hiram CollegePrivate | $55,501 | 22 | $27,000 | Good | $26,700 | Challenging |
| #799 | Evangel UniversityPrivate | $55,483 | 27 | $24,736 | Good | $20,473 | Challenging |
| #800 | Warner UniversityPrivate | $55,458 | 43 | $22,250 | Good | $16,400 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →