Compare 77 Social Work. programs in the Northeast. Average earnings: $47,162.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $50,362 | 43 | $24,250 | Good | $21,628 | Challenging | |
| #27 | $49,990 | 11 | $25,000 | Manageable | $23,900 | High | |
| #28 | $49,110 | 53 | $24,147 | Manageable | $19,000 | Challenging | |
| #29 | $48,979 | 43 | $22,457 | Good | $18,544 | Challenging | |
| #30 | Seton Hall UniversityPrivate | $48,702 | 19 | $22,750 | Good | $40,003 | High |
| #31 | $48,462 | 46 | $25,000 | Manageable | $28,117 | High | |
| #32 | Widener UniversityPrivate | $48,456 | 10 | $27,000 | Manageable | $33,146 | High |
| #33 | Stockton UniversityPublic | $48,414 | 82 | $20,500 | Good | $23,182 | High |
| #34 | $48,288 | 60 | $23,500 | Manageable | $25,362 | High | |
| #35 | Nazareth UniversityPrivate | $47,905 | 37 | $26,038 | Manageable | $42,000 | High |
| #36 | $47,217 | 32 | $21,974 | Manageable | $17,163 | Challenging | |
| #37 | Sacred Heart UniversityPrivate | $47,179 | 20 | $25,000 | Manageable | $45,486 | High |
| #38 | Keuka CollegePrivate | $46,999 | 91 | $27,000 | Manageable | $29,800 | High |
| #39 | $46,912 | 117 | $21,500 | Manageable | $25,294 | High | |
| #40 | Georgian Court UniversityPrivate | $46,868 | 34 | $21,816 | Manageable | $24,007 | High |
| #41 | Daemen UniversityPrivate | $46,534 | 16 | $22,091 | Manageable | $19,290 | High |
| #42 | $46,466 | 30 | $21,196 | Manageable | $19,010 | Challenging | |
| #43 | Temple UniversityPublic | $46,307 | 54 | $24,395 | Manageable | $36,495 | High |
| #44 | $45,994 | 26 | $26,000 | Manageable | $27,431 | High | |
| #45 | The College Of Saint RosePrivate | $45,919 | 15 | $24,749 | Manageable | $25,176 | High |
| #46 | $45,628 | 78 | $24,286 | Manageable | $18,070 | High | |
| #47 | $44,842 | 23 | $24,218 | Manageable | $25,252 | High | |
| #48 | $44,821 | 46 | $26,814 | Manageable | $36,545 | High | |
| #49 | Alvernia UniversityPrivate | $44,090 | 7 | $27,000 | Manageable | $36,500 | High |
| #50 | University Of VermontPublic | $43,780 | 28 | $20,951 | Manageable | $48,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →