Compare 170 Social Work. programs in the South. Average earnings: $40,025.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | $43,119 | 38 | $20,500 | Manageable | $11,000 | Challenging | |
| #52 | $43,024 | 54 | $22,987 | Manageable | $8,791 | Challenging | |
| #53 | $42,875 | 47 | $27,000 | Challenging | $16,012 | High | |
| #54 | $42,818 | 28 | $31,000 | Challenging | $9,000 | High | |
| #55 | $42,801 | 28 | $26,500 | Manageable | $22,181 | High | |
| #56 | Harding UniversityPrivate | $42,758 | 22 | $26,500 | Challenging | $27,785 | High |
| #57 | $42,727 | 65 | $25,000 | Manageable | $10,984 | High | |
| #58 | East Central UniversityPublic | $42,697 | 11 | $17,671 | Manageable | $9,573 | Challenging |
| #59 | $42,647 | 27 | $28,000 | Challenging | $15,692 | High | |
| #60 | Dalton State CollegePublic | $42,505 | 19 | $12,937 | Good | $8,848 | Manageable |
| #61 | $42,444 | 76 | $19,500 | Manageable | $22,737 | High | |
| #62 | $42,436 | 66 | $20,121 | Manageable | $23,000 | High | |
| #63 | $41,990 | 89 | $20,231 | Manageable | $21,919 | High | |
| #64 | $41,852 | 50 | $20,654 | Manageable | $31,890 | High | |
| #65 | $41,771 | 38 | $22,113 | Manageable | $10,611 | Challenging | |
| #66 | $41,751 | 20 | $26,000 | Challenging | $34,374 | High | |
| #67 | University Of ArkansasPublic | $41,601 | 65 | $21,500 | Manageable | $28,086 | High |
| #68 | Longwood UniversityPublic | $41,580 | 26 | $25,000 | Challenging | $36,395 | High |
| #69 | Methodist UniversityPrivate | $41,366 | 17 | $27,000 | Challenging | $36,335 | High |
| #70 | $41,339 | 201 | $17,236 | Manageable | $15,000 | High | |
| #71 | $41,189 | 48 | $19,500 | Manageable | $12,719 | High | |
| #72 | Mary Baldwin UniversityPrivate | $41,155 | 22 | $26,586 | Challenging | $16,376 | High |
| #73 | $41,129 | 12 | $21,030 | Manageable | $19,367 | High | |
| #74 | Johnson C Smith UniversityPrivate | $41,048 | 24 | $30,000 | Challenging | $26,635 | High |
| #75 | Auburn UniversityPublic | $40,989 | 35 | $21,000 | Manageable | $43,605 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →