Compare 170 Social Work. programs in the South. Average earnings: $40,025.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $46,391 | 59 | $22,750 | Manageable | $48,666 | High | |
| #27 | Shepherd UniversityPublic | $45,931 | 22 | $21,600 | Manageable | $21,546 | High |
| #28 | Hood CollegePrivate | $45,833 | 17 | $25,000 | Manageable | $23,522 | High |
| #29 | $45,182 | 57 | $21,500 | Manageable | $19,809 | High | |
| #30 | $45,182 | 30 | $25,000 | Manageable | $12,030 | Challenging | |
| #31 | Gallaudet UniversityPrivate | $45,171 | 22 | $18,000 | Good | $15,442 | Challenging |
| #32 | West Virginia UniversityPublic | $45,128 | 57 | $22,500 | Manageable | $32,980 | High |
| #33 | $45,039 | 114 | $21,500 | Manageable | $23,585 | High | |
| #34 | $44,984 | 64 | $19,250 | Good | $23,211 | High | |
| #35 | Coppin State UniversityPublic | $44,797 | 31 | $25,000 | Manageable | $14,554 | High |
| #36 | $44,724 | 94 | $22,858 | Manageable | $14,638 | Challenging | |
| #37 | Florida State UniversityPublic | $44,546 | 104 | $18,000 | Good | $17,000 | Challenging |
| #38 | $44,465 | 41 | $17,367 | Good | $11,366 | Challenging | |
| #39 | Georgia State UniversityPublic | $44,442 | 66 | $20,903 | Manageable | $14,837 | Challenging |
| #40 | Texas Tech UniversityPublic | $44,302 | 20 | $21,500 | Manageable | $23,443 | High |
| #41 | East Carolina UniversityPublic | $44,272 | 71 | $22,750 | Manageable | $19,710 | High |
| #42 | Belmont UniversityPrivate | $44,266 | 27 | $20,500 | Manageable | $72,092 | High |
| #43 | Texas State UniversityPublic | $44,094 | 111 | $21,000 | Manageable | $22,500 | High |
| #44 | $43,924 | 15 | $24,872 | Manageable | $13,279 | High | |
| #45 | Meredith CollegePrivate | $43,676 | 18 | $25,000 | Manageable | $44,613 | High |
| #46 | $43,618 | 25 | $29,000 | Challenging | $19,929 | High | |
| #47 | Radford UniversityPublic | $43,501 | 38 | $24,000 | Manageable | $22,158 | High |
| #48 | $43,345 | 54 | $17,622 | Good | $18,946 | High | |
| #49 | $43,234 | 234 | $17,527 | Good | $12,313 | Challenging | |
| #50 | Brescia UniversityPrivate | $43,165 | 62 | $29,430 | Challenging | $16,871 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →