Compare 198 Sports Studies. programs in the Midwest. Average earnings: $43,461.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Upper Iowa UniversityPrivate | $52,336 | 11 | $25,000 | Good | $14,000 | Challenging |
| #27 | University Of IowaPublic | $52,028 | 585 | $22,500 | Good | $27,975 | High |
| #28 | Trine UniversityPrivate | $51,996 | 67 | $25,000 | Good | $32,897 | High |
| #29 | Simpson CollegePrivate | $51,909 | 25 | $26,000 | Manageable | $23,702 | Challenging |
| #30 | Mount St. Joseph UniversityPrivate | $51,803 | 14 | $26,827 | Manageable | $27,644 | High |
| #31 | Northwood UniversityPrivate | $51,782 | 26 | $20,842 | Good | $21,265 | Challenging |
| #32 | Buena Vista UniversityPrivate | $51,571 | 18 | $25,000 | Good | $12,074 | Challenging |
| #33 | Bethel UniversityPrivate | $51,431 | 19 | $21,500 | Good | $24,157 | Challenging |
| #34 | Shawnee State UniversityPublic | $51,418 | 15 | $23,000 | Good | $17,366 | Challenging |
| #35 | Winona State UniversityPublic | $51,253 | 69 | $21,500 | Good | $19,316 | Challenging |
| #36 | Aquinas CollegePrivate | $51,147 | 23 | $23,000 | Good | $24,361 | Challenging |
| #37 | Truman State UniversityPublic | $50,959 | 104 | $21,000 | Good | $14,503 | Challenging |
| #38 | $50,919 | 12 | $26,082 | Manageable | $19,098 | Challenging | |
| #39 | $50,586 | 89 | $20,500 | Good | $21,500 | Challenging | |
| #40 | $50,577 | 124 | $20,000 | Good | $17,205 | Challenging | |
| #41 | Otterbein UniversityPrivate | $50,571 | 31 | $26,000 | Manageable | $39,500 | High |
| #42 | Miami University-OxfordPublic | $50,514 | 286 | $23,000 | Good | $34,512 | High |
| #43 | Albion CollegePrivate | $50,458 | 19 | $27,000 | Manageable | $32,317 | High |
| #44 | $50,227 | 115 | $21,056 | Good | $23,508 | Challenging | |
| #45 | $50,215 | 26 | $23,250 | Good | $18,000 | Challenging | |
| #46 | Concordia University-ChicagoPrivate | $50,212 | 71 | $23,000 | Good | $18,968 | Challenging |
| #47 | University Of IndianapolisPrivate | $49,930 | 94 | $26,864 | Manageable | $23,490 | High |
| #48 | Nebraska Wesleyan UniversityPrivate | $49,527 | 39 | $26,970 | Manageable | $28,640 | High |
| #49 | Grand View UniversityPrivate | $49,457 | 66 | $22,500 | Good | $20,398 | Challenging |
| #50 | North Central CollegePrivate | $49,126 | 55 | $24,500 | Manageable | $30,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →