Similar & reach alternatives
Schools Similar to North Dakota State University-Main Campus
Compare alternatives to North Dakota State University-Main Campus
- Similar admissions profiles · 2 matches
- Nearby alternatives · 5 matches
- Higher earnings at similar cost · 2 matches
- Lower cost with similar earnings · 3 matches
- Similar overall profiles · 10 matches
Similar admissions profiles
| School | North Dakota State University-Main Campus · admission rate | Admission rate | Earnings |
|---|---|---|---|
| University of Wisconsin-Platteville | 95.0% | 89.4% | $70,899 4 years after completion |
| Iowa State University | 95.0% | 88.7% | $68,277 4 years after completion |
Nearby alternatives
| School | State | Earnings |
|---|---|---|
| University of North Dakota | ND | $69,563 4 years after completion |
| University of Jamestown | ND | $59,388 4 years after completion |
| Bemidji State University | MN | $60,307 4 years after completion |
| Iowa State University | IA | $68,277 4 years after completion |
| University of Wisconsin-Platteville | WI | $70,899 4 years after completion |
Higher earnings at similar cost
| School | North Dakota State University-Main Campus · earnings | Earnings | Average annual net price |
|---|---|---|---|
| Michigan Technological University | $67,679 4 years after completion | $84,560 4 years after completion | $14,182 |
| Montana Technological University | $67,679 4 years after completion | $79,369 4 years after completion | $16,481 |
Lower cost with similar earnings
| School | North Dakota State University-Main Campus · average annual net price | Average annual net price | Earnings |
|---|---|---|---|
| University of Minnesota-Crookston | $15,543 | $12,212 | $62,786 4 years after completion |
| University of Florida | $15,543 | $4,815 | $77,321 4 years after completion |
| CUNY City College | $15,543 | $3,776 | $67,740 4 years after completion |
Similar overall profiles
| School | State | Earnings |
|---|---|---|
| University of Toledo | OH | $66,084 4 years after completion |
| University of North Dakota | ND | $69,563 4 years after completion |
| Southern Illinois University Edwardsville | IL | $65,199 4 years after completion |
| University of Akron Main Campus | OH | $62,809 4 years after completion |
| South Dakota State University | SD | $63,042 4 years after completion |
| Central Michigan University | MI | $61,298 4 years after completion |
| University of Wisconsin-La Crosse | WI | $60,184 4 years after completion |
| Ferris State University | MI | $64,721 4 years after completion |
| University of Wisconsin-Whitewater | WI | $58,704 4 years after completion |
| University of Wisconsin-Eau Claire | WI | $60,838 4 years after completion |
Matching methods and sources
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.