Outcomes-based program rankings.
Program outcomes at University Of Pittsburgh-Pittsburgh Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 55 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at University Of Pittsburgh-Pittsburgh Campus.
Computer Engineering. leads engineering & technology with 110K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Engineering. | — | $110,417★ | $49,158 | 99 |
| Computer Science. | — | $108,680 | $30,550 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| 203 |
| Electrical, Electronics, and Communications Engineering. | — | $102,572 | $29,000 | 55 |
| Industrial Engineering. | — | $98,654 | — | 68 |
| Chemical Engineering. | — | $97,324 | $33,739 | 94 |
| Mechanical Engineering. | — | $90,768 | $42,000 | 165 |
| Biomedical/Medical Engineering. | — | $86,893 | — | 87 |
| Information Science/Studies. | — | $81,117 | $36,550 | 88 |
| Civil Engineering. | — | $77,608 | $46,000 | 70 |
| Computer and Information Sciences, General.Small sample | — | $65,892 | — | 19 |
| Computer/Information Technology Administration and Management. | — | $49,865 | — | 145 |
Business Administration, Management and Operations. leads business & economics with 96K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Business Administration, Management and Operations. | — | $95,917★ | — | 123 |
| Finance and Financial Management Services. | — | $95,087 | $49,535 | 244 |
| Accounting and Related Services. | — | $82,966 | $44,272 | 116 |
| Marketing. | — | $75,461 | $47,400 | 224 |
| Human Resources Management and Services. | — | $69,674 | — | 22 |
| Business/Commerce, General.Small sample | — | $57,594 | $22,771 | 12 |
Pharmacy, Pharmaceutical Sciences, and Administration. leads health with 122K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | — | $121,958★ | $82,697 | 93 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $83,313 | $37,988 | 309 |
| Rehabilitation and Therapeutic Professions. | — | $75,950 | $47,025 | 143 |
| Communication Disorders Sciences and Services. | — | $63,436 | $56,943 | 69 |
| Health Professions and Related Clinical Sciences, Other. | — | $60,864 | — | 22 |
| Dental Support Services and Allied Professions.Small sample | — | $60,778 | — | 13 |
Applied Mathematics. leads sciences & mathematics with 96K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Applied Mathematics. | — | $95,719★ | — | 42 |
| Chemistry. | — | $70,206 | $61,995 | 57 |
| Neurobiology and Neurosciences. | — | $65,239 | $55,218 | 189 |
| Biochemistry, Biophysics and Molecular Biology. | — | $63,707 | — | 39 |
| Biology, General. | — | $62,744 | $44,000 | 280 |
| Geological and Earth Sciences/Geosciences. | — | $57,456 | $38,329 | 87 |
| Mathematics. | — | $56,143 | — | 29 |
| Microbiological Sciences and Immunology. | — | $34,279 | — | 47 |
Economics. leads social sciences & policy with 77K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics. | — | $76,549★ | $59,696 | 158 |
| Political Science and Government. | — | $66,231 | $24,492 | 170 |
| Social Work. | — | $56,092 | — | 22 |
| Clinical, Counseling and Applied Psychology. | — | $55,736 | — | 31 |
| Social Sciences, General.Small sample | — | $54,069 | — | 10 |
| Sociology. | — | $51,654 | — | 70 |
| Urban Studies/Affairs.Small sample | — | $51,378 | — | 19 |
| Anthropology. | — | $46,328 | $89,671 | 64 |
| Social Sciences, Other. | — | $44,520 | — | 33 |
Communication and Media Studies. leads communications with 70K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Communication and Media Studies. | — | $69,573 | — | 42 |
Fine and Studio Arts. leads humanities & arts with 58K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Fine and Studio Arts. | — | $57,705★ | — | 28 |
| Rhetoric and Composition/Writing Studies. | — | $57,012 | $42,305 | 230 |
| Romance Languages, Literatures, and Linguistics. | — | $56,041 | — | 61 |
| History. | — | $53,682 | $50,184 | 118 |
| Philosophy. | — | $52,436 | — | 39 |
| Drama/Theatre Arts and Stagecraft.Small sample | — | $51,775 | — | 16 |
| Linguistic, Comparative, and Related Language Studies and Services. | — | $51,416 | — | 29 |
| Literature. | — | $45,749 | $35,333 | 34 |
| Film/Video and Photographic Arts. | — | $37,066 | — | 35 |
| Liberal Arts and Sciences, General Studies and Humanities.Small sample | — | $31,305 | — | 18 |
| East Asian Languages, Literatures, and Linguistics.Small sample | — | $15,922 | — | 15 |
Criminal Justice and Corrections. leads criminal justice with 53K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Criminal Justice and Corrections. | — | $52,837 | $30,727 | 31 |
Biological and Physical Sciences. leads other & interdisciplinary with 63K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biological and Physical Sciences. | — | $62,698★ | $25,648 | 76 |
| Sports, Kinesiology, and Physical Education/Fitness. | — | $45,013 | — | 37 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.