Compare degree programs by the outcomes that matter — graduate earnings, debt levels, and economic mobility. Each result represents a specific program at a specific institution, so you can see exactly what graduates experience.
Why Program-Level Rankings?
Outcomes vary dramatically by program — even at the same institution. A nursing program and a philosophy program at the same school can lead to very different career trajectories. We rank programs by what happens after graduation, not by institutional prestige.
Explore bachelor's-level programs in Arkansas, ranked by graduate earnings relative to cost and completion outcomes.
Browse programs by field of study, state, or degree level to find what fits your goals.
Our institutional rankings evaluate colleges as a whole, considering all programs and student outcomes together.
View institutional rankings →| Program | Institution | State | Degree | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical/Electronic Engineering Technologies/Technicians. Click to view details | University Of Arkansas Grantham | AR | Bachelor's | 86 | $123,809 | $27,835 | — | 81 | 87 | ||
Business Administration, Management and Operations. Click to view details | University Of Arkansas | AR | Bachelor's | 405 | $79,770 | $21,000 | $36,815 | 65 | 87 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | University Of Arkansas At Little Rock | AR | Bachelor's | 192 | $88,617 | $20,000 | — | 77 | 86 | ||
Finance and Financial Management Services. Click to view details | University Of Arkansas | AR | Bachelor's | 351 | $87,717🏆 25% | $21,500 | $43,867 | 65 | 86 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | University Of Arkansas | AR | Bachelor's | 269 | $84,911🏆 25% | $19,500 | $25,819 | 70 | 86 | ||
Computer Science. Click to view details | University Of Arkansas | AR | Bachelor's | 116 | $95,642 | $20,726 | — | 81 | 86 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Arkansas State University | AR | Bachelor's | 200 | $88,611 | $21,222 | — | 69 | 85 | ||
Marketing. Click to view details | University Of Arkansas | AR | Bachelor's | 342 | $73,153 | $20,875 | $45,629 | 60 | 85 | ||
Mechanical Engineering. Click to view details | University Of Arkansas | AR | Bachelor's | 157 | $84,464 | $21,750 | $22,440 | 70 | 83 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | University Of Arkansas For Medical Sciences | AR | Bachelor's | 121 | $79,413 | $14,000 | $6,250 | 69 | 82 | ||
Accounting and Related Services. Click to view details | University Of Arkansas | AR | Bachelor's | 174 | $84,097 | $24,625 | $24,611 | 63 | 82 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Arkansas Tech University | AR | Bachelor's | 106 | $84,719 | $17,650 | — | 69 | 81 | ||
Clinical/Medical Laboratory Science/Research and Allied Professions. Click to view details | University Of Arkansas For Medical Sciences | AR | Bachelor's | 157 | $67,126 | $11,874 | — | 62 | 81 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | University Of Central Arkansas | AR | Bachelor's | 113 | $76,783 | $19,250 | $20,611 | 70 | 81 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Henderson State University | AR | Bachelor's | 64 | $68,733 | $15,286 | — | 76 | 80 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | University Of Arkansas-Fort Smith | AR | Bachelor's | 69 | $73,708 | $20,413 | — | 72 | 79 | ||
Business Administration, Management and Operations. Click to view details | University Of Arkansas Grantham | AR | Bachelor's | 153 | $62,150 | $36,763 | — | 56 | 79 | ||
Engineering-Related Fields. Click to view details | University Of Arkansas Grantham | AR | Bachelor's | 27 | $108,380 | — | — | 81 | 78 | ||
Multi/Interdisciplinary Studies, Other. Click to view details | University Of Arkansas Grantham | AR | Bachelor's | 69 | $77,844 | — | — | 69 | 77 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions. Click to view details | University Of Arkansas For Medical Sciences | AR | Bachelor's | 79 | $74,782 | $17,000 | — | 65 | 77 | ||
Computer and Information Sciences, General. Click to view details | University Of Arkansas At Little Rock | AR | Bachelor's | 36 | $70,696 | $19,000 | — | 77 | 75 | ||
Computer/Information Technology Administration and Management. Click to view details | University Of Arkansas Grantham | AR | Bachelor's | 24 | $91,988 | — | — | 81 | 75 | ||
Mechanical Engineering. Click to view details | Arkansas Tech University | AR | Bachelor's | 50 | $85,509 | $21,953 | — | 67 | 74 | ||
Business Administration, Management and Operations. Click to view details | University Of Arkansas At Little Rock | AR | Bachelor's | 75 | $51,384 | $24,156 | — | 56 | 72 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | University Of Arkansas At Pine Bluff | AR | Bachelor's | 18 | $67,231 | — | — | 75 | 66 |
Showing 1–25 of 25 programs