136 Accounting colleges in the South with strong social mobility outcomes. Average earnings: $55,360.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $50,994 | $20,000 | Excellent | $29,387 | Manageable | 89th percentile mobility | |
| #77 | $50,923 | $18,000 | Good | $11,916 | Manageable | 97th percentile mobility | |
| #78 | $50,741 | $19,500 | Excellent | $12,719 | Manageable | 80th percentile mobility | |
| #79 | Morgan State UniversityPublic | $50,698 | $27,250 | Good | $22,000 | Manageable | 92th percentile mobility |
| #80 | $50,296 | $20,500 | Excellent | $15,265 | Manageable | 91th percentile mobility | |
| #81 | Athens State UniversityPublic | $50,273 | $18,051 | Excellent | $12,896 | Good | 75th percentile mobility |
| #82 | $50,135 | $17,750 | Excellent | $12,100 | Good | 85th percentile mobility | |
| #83 | Lamar UniversityPublic | $49,652 | $21,250 | Excellent | $11,359 | Good | 79th percentile mobility |
| #84 | $49,634 | $23,409 | Good | $18,080 | Manageable | 90th percentile mobility | |
| #85 | $49,620 | $12,950 | Excellent | $8,107 | Good | 99th percentile mobility | |
| #86 | $49,587 | $23,970 | Excellent | $15,047 | Good | 86th percentile mobility | |
| #87 | $49,458 | $21,868 | Good | $18,241 | Manageable | 86th percentile mobility | |
| #88 | $49,379 | $24,929 | Good | $26,683 | Challenging | 84th percentile mobility | |
| #89 | $49,361 | $24,779 | Good | $19,136 | Manageable | 81th percentile mobility | |
| #90 | $49,307 | $26,000 | Excellent | $42,541 | Challenging | 72th percentile mobility | |
| #91 | Clayton State UniversityPublic | $49,179 | $25,706 | Good | $12,973 | Manageable | 77th percentile mobility |
| #92 | $49,137 | $16,624 | Excellent | $12,269 | Good | 87th percentile mobility | |
| #93 | $48,541 | $20,000 | Excellent | $14,229 | Good | 90th percentile mobility | |
| #94 | $48,501 | $15,650 | Excellent | $11,640 | Good | 88th percentile mobility | |
| #95 | Augusta UniversityPublic | $48,472 | $20,500 | Excellent | $15,568 | Good | 85th percentile mobility |
| #96 | University Of MemphisPublic | $48,458 | $23,300 | Excellent | $15,393 | Manageable | 88th percentile mobility |
| #97 | $48,386 | $15,000 | Excellent | $8,721 | Manageable | 93th percentile mobility | |
| #98 | $48,351 | $21,000 | Excellent | $15,191 | Manageable | 81th percentile mobility | |
| #99 | $48,160 | $22,858 | Good | $14,638 | Manageable | 92th percentile mobility | |
| #100 | $47,872 | $18,750 | Excellent | $15,048 | Manageable | 74th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →