Compare 76 Agricultural Economics. programs ranked by graduate earnings. Average earnings: $54,128. Top programs: $113,850+.
With top graduates earning $113,850, Agricultural Economics stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $59K—proof that evaluating programs individually beats relying on institutional prestige.
Cornell University's Agricultural Economics program leads with graduates earning $113,850, significantly above the $54,128 average across all 76 programs. But the story extends beyond Ivy League dominance—Ohio State ($78,729) and Cal Poly San Luis Obispo ($78,364) demonstrate how strong regional programs compete at the top tier.
Highest program earnings: $113,850
Strong outcomes with 50.8% acceptance
2.1% payment burden | Excellent - payment under 8% of discretionary
8.1% family burden | Good - payment 8-12% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Cornell UniversityPrivate | $113,850 | 194 | $14,000 | Excellent | $38,000 | Good |
| #2 | $78,729 | 73 | $19,976 | Excellent | $25,868 | Manageable | |
| #3 | $78,364 | 162 | $18,500 | Excellent | $35,000 | Manageable | |
| #4 | $74,858 | 204 | $19,500 | Excellent | $34,511 | Manageable | |
| #5 | Texas Tech UniversityPublic | $71,893 | 94 | $21,500 | Excellent | $23,443 | Manageable |
| #6 | $66,254 | 44 | $20,484 | Excellent | $28,364 | Manageable | |
| #7 | $65,269 | 63 | $23,250 | Excellent | $37,401 | Challenging | |
| #8 | $64,788 | 53 | $19,500 | Excellent | $25,729 | Manageable | |
| #9 | $63,533 | 455 | $17,804 | Excellent | $32,258 | Challenging | |
| #10 | Oregon State UniversityPublic | $63,336 | 29 | $21,221 | Excellent | $28,923 | Challenging |
| #11 | University Of ArizonaPublic | $62,478 | 41 | $19,620 | Excellent | $30,126 | Challenging |
| #12 | $62,322 | 79 | $23,199 | Good | $14,621 | Manageable | |
| #13 | $62,027 | 115 | $14,505 | Excellent | $12,050 | Good | |
| #14 | $61,609 | 71 | $16,552 | Excellent | $17,585 | Manageable | |
| #15 | Kansas State UniversityPublic | $61,185 | 103 | $21,250 | Excellent | $27,283 | Challenging |
| #16 | $60,874 | 30 | $13,969 | Excellent | $7,556 | Good | |
| #17 | $60,608 | 104 | $20,121 | Excellent | $23,000 | Manageable | |
| #18 | $60,163 | 170 | $19,500 | Excellent | $29,448 | Challenging | |
| #19 | Iowa State UniversityPublic | $59,766 | 230 | $22,869 | Good | $25,950 | Challenging |
| #20 | $59,416 | 13 | $19,500 | Excellent | $14,457 | Manageable | |
| #21 | University Of GeorgiaPublic | $59,226 | 83 | $18,500 | Excellent | $20,855 | Manageable |
| #22 | $59,013 | 52 | $20,500 | Excellent | $32,529 | Challenging | |
| #23 | $58,996 | 38 | $21,500 | Good | $35,325 | Challenging | |
| #24 | Clemson UniversityPublic | $58,873 | 82 | $21,500 | Good | $35,463 | Challenging |
| #25 | $58,144 | 31 | $19,000 | Excellent | $35,200 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →