Compare 236 Anthropology. programs ranked by graduate earnings. Average earnings: $42,050. Top programs: $83,493+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #126 | University Of IowaPublic | $42,549 | 23 | $22,500 | Manageable | $27,975 | High |
| #127 | Suny College At GeneseoPublic | $42,216 | 34 | $19,500 | Manageable | $22,092 | High |
| #128 | University Of HoustonPublic | $42,146 | 28 | $18,194 | Manageable | $18,072 | High |
| #129 | $42,107 | 45 | $20,231 | Manageable | $21,919 | High | |
| #130 | $41,767 | 60 | $20,500 | Manageable | $30,610 | High | |
| #131 | $41,759 | 34 | $20,500 | Manageable | $18,859 | High | |
| #132 | $41,512 | 27 | $23,250 | Manageable | $37,401 | High | |
| #133 | $41,490 | 13 | $26,188 | Challenging | $22,488 | High | |
| #134 | $41,472 | 37 | $20,500 | Manageable | $13,859 | High | |
| #135 | $41,464 | 28 | $18,000 | Manageable | $18,257 | High | |
| #136 | Kansas State UniversityPublic | $41,426 | 16 | $21,250 | Manageable | $27,283 | High |
| #137 | $41,309 | 11 | $21,000 | Manageable | $36,119 | High | |
| #138 | Mount Holyoke CollegePrivate | $41,274 | 18 | $22,902 | Manageable | $31,129 | High |
| #139 | $41,242 | 5 | $21,543 | Manageable | $19,500 | High | |
| #140 | East Carolina UniversityPublic | $40,927 | 28 | $22,750 | Manageable | $19,710 | High |
| #141 | Texas State UniversityPublic | $40,706 | 80 | $21,000 | Manageable | $22,500 | High |
| #142 | $40,662 | 18 | $24,500 | Challenging | $21,394 | High | |
| #143 | $40,630 | 62 | $19,450 | Manageable | $20,906 | High | |
| #144 | $40,550 | 36 | $22,400 | Manageable | $19,000 | High | |
| #145 | $40,510 | 12 | $26,814 | Challenging | $36,545 | High | |
| #146 | $40,426 | 15 | $22,250 | Manageable | $28,000 | High | |
| #147 | $40,417 | 16 | $14,715 | Good | $12,000 | Challenging | |
| #148 | $40,415 | 13 | $22,095 | Manageable | $18,310 | High | |
| #149 | $40,397 | 10 | $20,000 | Manageable | $15,027 | High | |
| #150 | Georgia State UniversityPublic | $40,306 | 25 | $20,903 | Manageable | $14,837 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →