44 Area Studies colleges in the Northeast with strong social mobility outcomes. Average earnings: $73,719.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $66,479 | $26,814 | Good | $36,545 | High | 89th percentile mobility | |
| #27 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Manageable | 98th percentile mobility |
| #28 | $65,865 | $21,974 | Good | $17,163 | Challenging | 95th percentile mobility | |
| #29 | Smith CollegePrivate | $64,027 | $17,550 | Good | $30,366 | High | 79th percentile mobility |
| #30 | Temple UniversityPublic | $63,727 | $24,395 | Challenging | $36,495 | High | 98th percentile mobility |
| #31 | $63,435 | $25,000 | Excellent | $38,368 | Challenging | 99th percentile mobility | |
| #32 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 98th percentile mobility |
| #33 | Cuny Queens CollegePublic | $62,763 | $10,298 | High | $17,680 | High | 97th percentile mobility |
| #34 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Manageable | 97th percentile mobility |
| #35 | Suny OneontaPublic | $60,386 | $19,812 | High | $24,845 | High | 90th percentile mobility |
| #36 | Mount Holyoke CollegePrivate | $58,418 | $22,902 | Good | $31,129 | Challenging | 76th percentile mobility |
| #37 | $58,073 | $18,750 | Good | $23,871 | High | 92th percentile mobility | |
| #38 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Good | 98th percentile mobility |
| #39 | $57,780 | $22,334 | High | $20,000 | High | 95th percentile mobility | |
| #40 | $57,346 | $22,457 | High | $18,544 | High | 86th percentile mobility | |
| #41 | $56,403 | $21,196 | Good | $19,010 | Challenging | 90th percentile mobility | |
| #42 | $55,246 | $23,507 | Manageable | $29,193 | High | 87th percentile mobility | |
| #43 | Suny BrockportPublic | $54,496 | $20,000 | Good | $16,353 | Challenging | 93th percentile mobility |
| #44 | Keene State CollegePublic | $54,368 | $25,749 | Manageable | $37,874 | High | 81th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →