Compare 36 Biology, General. programs in Massachusetts. Average earnings: $51,850.
The highest-earning Biology, General. program isn't at the most prestigious school. With a $21K earnings gap across 36 programs, the data confirms: program-level factors drive outcomes more than institutional brand.
Northeastern University's Biology program leads with graduates earning $73,280, followed closely by MIT at $73,000 and Worcester Polytechnic at $71,939. The average across Massachusetts programs is $51,850, showing how the top performers significantly outpace the field through program-specific strengths.
Highest program earnings: $73,280
Strong outcomes ($71,939) with 58.5% acceptance
4.0% payment burden | Excellent
13.8% family burden | Manageable
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Northeastern UniversityPrivate | $73,280 | 101 | $24,250 | Excellent | $34,984 | Manageable |
| #2 | $72,992 | 35 | $14,768 | Excellent | $42,501 | Manageable | |
| #3 | $71,939 | 39 | $27,000 | Excellent | $53,567 | Challenging | |
| #4 | College Of The Holy CrossPrivate | $67,624 | 53 | $27,000 | Good | $39,032 | Challenging |
| #5 | $66,988 | 129 | $23,704 | Excellent | $18,400 | Manageable | |
| #6 | Boston CollegePrivate | $63,852 | 213 | $19,000 | Excellent | $45,000 | Challenging |
| #7 | Tufts UniversityPrivate | $63,185 | 152 | $16,250 | Excellent | $38,325 | Challenging |
| #8 | Salem State UniversityPublic | $59,961 | 73 | $25,000 | Good | $21,128 | Challenging |
| #9 | $59,954 | 50 | $24,239 | Good | $16,500 | Manageable | |
| #10 | $58,291 | 59 | $19,500 | Excellent | $17,518 | Manageable | |
| #11 | Stonehill CollegePrivate | $58,080 | 35 | $25,000 | Good | $58,576 | High |
| #12 | Clark UniversityPrivate | $57,000 | 49 | $26,759 | Good | $27,407 | Challenging |
| #13 | Boston UniversityPrivate | $56,324 | 128 | $23,250 | Good | $39,000 | High |
| #14 | Williams CollegePrivate | $55,503 | 62 | $12,761 | Excellent | $31,178 | Challenging |
| #15 | $55,281 | 296 | $22,763 | Good | $26,243 | Challenging | |
| #16 | $54,183 | 74 | $24,286 | Good | $18,070 | Challenging | |
| #17 | Assumption UniversityPrivate | $53,905 | 33 | $27,000 | Good | $45,926 | High |
| #18 | $53,619 | 180 | $21,974 | Good | $17,163 | Challenging | |
| #19 | Emmanuel CollegePrivate | $52,452 | 59 | $27,000 | Manageable | $41,546 | High |
| #20 | Wellesley CollegePrivate | $52,030 | 38 | $10,000 | Excellent | $38,825 | High |
| #21 | $49,831 | 51 | $25,000 | Manageable | $22,757 | High | |
| #22 | $49,803 | 57 | $22,457 | Good | $18,544 | Challenging | |
| #23 | Gordon CollegePrivate | $47,814 | 25 | $26,250 | Manageable | $43,838 | High |
| #24 | Brandeis UniversityPrivate | $47,448 | 148 | $25,648 | Manageable | $35,451 | High |
| #25 | Curry CollegePrivate | $46,736 | 13 | $25,000 | Manageable | $51,615 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →