Compare 24 Biology, General. programs in Missouri. Average earnings: $42,595.
With top graduates earning $53,097, Biology, General. stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $11K—proof that evaluating programs individually beats relying on institutional prestige.
University of Missouri-Kansas City's Biology program leads with graduates earning $53,097, followed closely by Maryville University at $52,960. The average across Missouri's 25 programs is $41,899, yet these top performers demonstrate how program-specific factors drive outcomes more than overall school reputation.
Highest program earnings: $53,097
Strong outcomes ($52,960) with 94% acceptance
8.4% payment burden | Good - payment 8-12% of discretionary
17.5% family burden | Manageable - payment 12-18% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $53,097 | 158 | $18,750 | Good | $18,462 | Manageable | |
| #2 | $52,960 | 51 | $22,000 | Good | $18,781 | Challenging | |
| #3 | $51,753 | 189 | $20,500 | Good | $32,529 | High | |
| #4 | Rockhurst UniversityPrivate | $49,733 | 36 | $18,250 | Good | $26,074 | Challenging |
| #5 | $49,071 | 72 | $20,000 | Good | $15,027 | Challenging | |
| #6 | $48,866 | 56 | $23,250 | Manageable | $30,462 | High | |
| #7 | Columbia CollegePrivate | $47,950 | 28 | $23,879 | Manageable | $10,000 | Challenging |
| #8 | $47,845 | 48 | $21,500 | Good | $15,803 | Challenging | |
| #9 | Saint Louis UniversityPrivate | $47,478 | 71 | $25,000 | Manageable | $34,177 | High |
| #10 | $46,954 | 92 | $19,174 | Good | $10,400 | Manageable | |
| #11 | Lindenwood UniversityPrivate | $45,801 | 63 | $26,000 | Manageable | $18,445 | High |
| #12 | $44,841 | 35 | $19,968 | Manageable | $11,334 | Challenging | |
| #13 | $43,817 | 74 | $21,000 | Manageable | $14,000 | Challenging | |
| #14 | Truman State UniversityPublic | $42,752 | 97 | $21,000 | Manageable | $14,503 | High |
| #15 | $42,335 | 123 | $21,992 | Manageable | $15,092 | High | |
| #16 | Drury UniversityPrivate | $41,944 | 29 | $20,979 | Manageable | $26,668 | High |
| #17 | William Woods UniversityPrivate | $41,327 | 10 | $21,983 | Manageable | $13,469 | High |
| #18 | $40,657 | 118 | $21,500 | Manageable | $15,000 | High | |
| #19 | Southwest Baptist UniversityPrivate | $40,436 | 10 | $20,957 | Manageable | $17,747 | High |
| #20 | Webster UniversityPrivate | $37,227 | 29 | $23,000 | Challenging | $13,587 | High |
| #21 | Lincoln UniversityPublic | $35,467 | 21 | $28,875 | High | $14,000 | High |
| #22 | $31,993 | 23 | $25,930 | High | $12,500 | High | |
| #23 | Evangel UniversityPrivate | $21,312 | 13 | $24,736 | High | $20,473 | High |
| #24 | $16,663 | 115 | $17,500 | High | $24,585 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →