Compare 77 Biology, General. programs in New York. Average earnings: $50,631.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Canisius UniversityPrivate | $55,653 | 45 | $24,250 | Good | $23,720 | Challenging |
| #27 | Syracuse UniversityPrivate | $54,536 | 116 | $26,000 | Good | $39,841 | High |
| #28 | $54,530 | 27 | $22,000 | Good | $26,471 | Challenging | |
| #29 | $54,500 | 90 | $26,778 | Good | $35,625 | High | |
| #30 | Cuny York CollegePublic | $54,000 | 41 | $11,000 | Excellent | $11,018 | Good |
| #31 | Hartwick CollegePrivate | $53,689 | 20 | $27,000 | Good | $49,557 | High |
| #32 | University Of RochesterPrivate | $53,650 | 223 | $21,000 | Good | $30,000 | Challenging |
| #33 | The College Of Saint RosePrivate | $53,389 | 18 | $24,749 | Good | $25,176 | Challenging |
| #34 | Manhattan CollegePrivate | $52,812 | 25 | $26,000 | Good | $56,630 | High |
| #35 | Binghamton UniversityPublic | $52,573 | 284 | $18,500 | Good | $27,270 | Challenging |
| #36 | Suny OneontaPublic | $52,338 | 107 | $19,812 | Good | $24,845 | Challenging |
| #37 | Alfred UniversityPrivate | $51,664 | 17 | $26,000 | Manageable | $20,269 | Challenging |
| #38 | Suny College At GeneseoPublic | $51,619 | 150 | $19,500 | Good | $22,092 | Challenging |
| #39 | Adelphi UniversityPrivate | $50,918 | 73 | $25,000 | Manageable | $48,005 | High |
| #40 | St Lawrence UniversityPrivate | $50,707 | 36 | $27,000 | Manageable | $44,628 | High |
| #41 | Suny BrockportPublic | $50,522 | 55 | $20,000 | Good | $16,353 | Challenging |
| #42 | St. John Fisher UniversityPrivate | $50,191 | 51 | $23,250 | Good | $37,716 | High |
| #43 | $49,396 | 203 | $10,988 | Excellent | $10,068 | Good | |
| #44 | University At BuffaloPublic | $48,106 | 322 | $19,000 | Good | $20,734 | Challenging |
| #45 | $47,995 | 81 | $14,718 | Excellent | $18,349 | Challenging | |
| #46 | Suny At Purchase CollegePublic | $47,659 | 26 | $21,067 | Good | $30,798 | High |
| #47 | Stony Brook UniversityPublic | $47,372 | 449 | $18,228 | Good | $21,400 | Challenging |
| #48 | $47,339 | 62 | $21,196 | Good | $19,010 | Challenging | |
| #49 | Barnard CollegePrivate | $47,329 | 8 | $18,000 | Good | $65,000 | High |
| #50 | Suny College At PotsdamPublic | $46,967 | 38 | $24,250 | Manageable | $19,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →