Compare 939 Biology, General. programs ranked by graduate earnings. Average earnings: $54,354. Top programs: $134,677+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #801 | Jackson State UniversityPublic | $38,027 | 137 | $30,470 | High | $15,000 | High |
| #802 | $37,940 | 41 | $31,000 | High | $29,808 | High | |
| #803 | Talladega CollegePrivate | $37,887 | 12 | $28,500 | High | $14,827 | High |
| #804 | $37,771 | 59 | $22,400 | Challenging | $19,000 | High | |
| #805 | University Of DubuquePrivate | $37,748 | 22 | $25,750 | Challenging | $21,000 | High |
| #806 | Bethune-Cookman UniversityPrivate | $37,420 | 6 | $31,000 | High | $29,770 | High |
| #807 | Texas CollegePrivate | $37,296 | 15 | $31,000 | High | $13,039 | High |
| #808 | Dillard UniversityPrivate | $37,061 | 30 | $31,000 | High | $23,000 | High |
| #809 | $36,993 | 14 | $25,000 | Challenging | $23,900 | High | |
| #810 | Benedict CollegePrivate | $36,966 | 30 | $32,500 | High | $27,557 | High |
| #811 | Augsburg UniversityPrivate | $36,848 | 32 | $25,347 | Challenging | $17,901 | High |
| #812 | $36,674 | 24 | $18,973 | Challenging | $11,724 | High | |
| #813 | $36,161 | 20 | $24,250 | Challenging | $12,987 | High | |
| #814 | $35,772 | 25 | $14,768 | Manageable | $42,501 | High | |
| #815 | Claflin UniversityPrivate | $35,502 | 50 | $29,000 | High | $24,579 | High |
| #816 | Lincoln UniversityPublic | $35,467 | 5 | $28,875 | High | $14,000 | High |
| #817 | $35,435 | 20 | $20,500 | Challenging | $15,500 | High | |
| #818 | Shepherd UniversityPublic | $35,416 | 31 | $21,600 | Challenging | $21,546 | High |
| #819 | Guilford CollegePrivate | $35,416 | 7 | $26,000 | High | $37,100 | High |
| #820 | $35,416 | 19 | $21,325 | Challenging | $28,694 | High | |
| #821 | Alice Lloyd CollegePrivate | $35,254 | 31 | $19,599 | Challenging | $0 | Challenging |
| #822 | $35,060 | 182 | $15,000 | Manageable | $20,820 | High | |
| #823 | Middlebury CollegePrivate | $34,891 | 34 | $13,857 | Manageable | $27,380 | High |
| #824 | Morehouse CollegePrivate | $34,866 | 52 | $25,000 | High | $87,329 | High |
| #825 | Rivier UniversityPrivate | $34,704 | 8 | $26,956 | High | $23,985 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →