Compare 943 Biology, General. programs ranked by graduate earnings. Average earnings: $54,295. Top programs: $134,677+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #926 | Carleton CollegePrivate | $23,034 | 59 | — | — | — | — |
| #927 | Whitman CollegePrivate | $22,999 | 33 | — | — | — | — |
| #928 | Centre CollegePrivate | $22,771 | 23 | — | — | — | — |
| #929 | La Sierra UniversityPrivate | $22,771 | 9 | — | — | — | — |
| #930 | Shorter UniversityPrivate | $22,424 | 11 | — | — | — | — |
| #931 | $21,964 | 36 | — | — | — | — | |
| #932 | Northwest UniversityPrivate | $21,508 | 12 | — | — | — | — |
| #933 | Evangel UniversityPrivate | $21,312 | 21 | — | — | — | — |
| #934 | Oglethorpe UniversityPrivate | $21,052 | 43 | — | — | — | — |
| #935 | Houston Christian UniversityPrivate | $20,140 | 42 | — | — | — | — |
| #936 | Tusculum UniversityPrivate | $20,140 | 8 | — | — | — | — |
| #937 | Hollins UniversityPrivate | $20,140 | 13 | — | — | — | — |
| #938 | Virginia Wesleyan UniversityPrivate | $20,140 | 20 | — | — | — | — |
| #939 | Pepperdine UniversityPrivate | $20,031 | 63 | — | — | — | — |
| #940 | Presbyterian CollegePrivate | $16,663 | 44 | — | — | — | — |
| #941 | $16,169 | 10 | — | — | — | — | |
| #942 | Whittier CollegePrivate | $14,935 | 31 | — | — | — | — |
| #943 | Utica UniversityPrivate | $13,702 | 16 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →