Discover 391 Communication colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,161.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | University Of OregonPublic | $61,324 | $20,139 | Excellent | $44,405 | Challenging | 94th percentile mobility |
| #177 | Saint Michael's CollegePrivate | $61,317 | $26,922 | Good | $44,383 | High | 77th percentile mobility |
| #178 | Bellevue UniversityPrivate | $61,289 | $20,000 | Excellent | $11,053 | Good | 83th percentile mobility |
| #179 | $61,251 | $20,500 | Good | $25,645 | Challenging | 99th percentile mobility | |
| #180 | $61,244 | $14,505 | Excellent | $12,050 | Manageable | 99th percentile mobility | |
| #181 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Manageable | 97th percentile mobility |
| #182 | Mcdaniel CollegePrivate | $60,663 | $25,000 | Excellent | $31,791 | Challenging | 76th percentile mobility |
| #183 | $60,614 | $18,922 | Excellent | $26,150 | Manageable | 94th percentile mobility | |
| #184 | $60,543 | $20,000 | Good | $36,000 | High | 96th percentile mobility | |
| #185 | $60,509 | $25,000 | Good | $44,122 | High | 86th percentile mobility | |
| #186 | $60,409 | $19,976 | Good | $25,868 | Challenging | 98th percentile mobility | |
| #187 | Suny OneontaPublic | $60,386 | $19,812 | Excellent | $24,845 | Challenging | 90th percentile mobility |
| #188 | $60,378 | $22,500 | Good | $16,958 | Manageable | 91th percentile mobility | |
| #189 | $60,249 | $16,500 | Excellent | $13,610 | Good | 99th percentile mobility | |
| #190 | $60,249 | $20,500 | Good | $30,610 | Challenging | 97th percentile mobility | |
| #191 | $60,236 | $21,500 | Excellent | $24,455 | Manageable | 91th percentile mobility | |
| #192 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | Challenging | 97th percentile mobility |
| #193 | $59,986 | $24,250 | Excellent | $12,987 | Good | 75th percentile mobility | |
| #194 | University Of ArizonaPublic | $59,979 | $19,620 | Good | $30,126 | Challenging | 99th percentile mobility |
| #195 | $59,977 | $14,715 | Excellent | $12,000 | Manageable | 99th percentile mobility | |
| #196 | $59,649 | $22,500 | Good | $16,132 | Challenging | 95th percentile mobility | |
| #197 | $59,637 | $18,750 | Good | $18,462 | Challenging | 87th percentile mobility | |
| #198 | The University Of TampaPrivate | $59,436 | $24,211 | Good | $53,549 | High | 75th percentile mobility |
| #199 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Good | $48,565 | High | 86th percentile mobility |
| #200 | $59,247 | $12,750 | Good | $16,836 | High | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →