Compare 231 Communication, General. programs in the South. Average earnings: $39,688.
With top graduates earning $65,477, Communication, General. stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $25K—proof that evaluating programs individually beats relying on institutional prestige.
George Washington University's Communication, General. program leads with graduates earning $65,477, followed closely by American University at $64,488. The regional story matters: University of Maryland-College Park delivers $63,691 with a massive 352-student cohort, proving state flagships compete effectively against private institutions.
Highest program earnings: $65,477
Strong outcomes with 76% acceptance
4.8% payment burden | Excellent
15.9% family burden | Manageable
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | George Washington UniversityPrivate | $65,477 | 33 | $20,449 | Excellent | $30,881 | Manageable |
| #2 | American UniversityPrivate | $64,488 | 34 | $22,750 | Excellent | $39,169 | Challenging |
| #3 | $63,691 | 352 | $19,000 | Excellent | $35,200 | Challenging | |
| #4 | Loyola University MarylandPrivate | $62,264 | 118 | $27,000 | Good | $50,344 | High |
| #5 | Vanderbilt UniversityPrivate | $62,250 | 21 | $14,000 | Excellent | $30,844 | Manageable |
| #6 | $62,150 | 11 | $26,000 | Good | $50,215 | High | |
| #7 | $61,734 | 29 | $19,500 | Excellent | $40,025 | Challenging | |
| #8 | Texas Christian UniversityPrivate | $61,473 | 152 | $21,500 | Excellent | $54,925 | High |
| #9 | University Of DelawarePublic | $61,186 | 139 | $24,572 | Good | $43,000 | High |
| #10 | Wake Forest UniversityPrivate | $60,234 | 113 | $21,500 | Excellent | $30,000 | Challenging |
| #11 | Elon UniversityPrivate | $60,125 | 30 | $20,500 | Excellent | $46,609 | High |
| #12 | $59,487 | 598 | $14,000 | Excellent | $25,072 | Manageable | |
| #13 | Marymount UniversityPrivate | $57,346 | 16 | $25,000 | Good | $45,008 | High |
| #14 | Furman UniversityPrivate | $56,966 | 98 | $23,250 | Good | $54,750 | High |
| #15 | James Madison UniversityPublic | $56,819 | 451 | $20,093 | Good | $37,285 | High |
| #16 | Towson UniversityPublic | $56,404 | 357 | $18,718 | Excellent | $28,489 | Challenging |
| #17 | Austin CollegePrivate | $56,237 | 9 | $24,500 | Good | $30,413 | Challenging |
| #18 | University Of HoustonPublic | $56,081 | 45 | $18,194 | Excellent | $18,072 | Manageable |
| #19 | Belmont UniversityPrivate | $56,043 | 39 | $20,500 | Good | $72,092 | High |
| #20 | Mercer UniversityPrivate | $55,962 | 33 | $24,199 | Good | $20,000 | Challenging |
| #21 | $55,850 | 178 | $21,500 | Good | $35,325 | High | |
| #22 | $54,656 | 346 | $17,804 | Excellent | $32,258 | Challenging | |
| #23 | Auburn UniversityPublic | $54,188 | 155 | $21,000 | Good | $43,605 | High |
| #24 | Randolph-Macon CollegePrivate | $54,123 | 41 | $27,000 | Good | $46,254 | High |
| #25 | Baylor UniversityPrivate | $53,270 | 182 | $23,000 | Good | $50,786 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →