11 Computer Science colleges in Maryland with strong social mobility outcomes. Average earnings: $66,844.
Top Computer Science graduates on this list earn over $87,555—and these schools actually serve the students who need them most. With mobility scores at the 60th percentile or above, these 11 programs deliver both access and results.
Johns Hopkins University leads the rankings, producing Computer Science graduates earning $87,555 while maintaining an 87th percentile mobility score. The University of Maryland-College Park follows closely at $82,860 with an exceptional 96th percentile mobility rating, proving that accessible schools can compete on outcomes.
The best mobility schools deliver a double win: they serve low-income students AND leave them with manageable debt. Johns Hopkins exemplifies this—87th percentile for mobility with just a 1.2% payment burden, meaning graduates keep nearly all of their earnings for building wealth.
Earnings: $87,555 | Mobility: 87th percentile
44% Pell students with $54,537 earnings
1.2% payment burden | Excellent
5.1% family burden | Excellent
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Excellent | 86th percentile mobility |
| #2 | $82,860 | $19,000 | Excellent | $35,200 | Good | 96th percentile mobility | |
| #3 | Loyola University MarylandPrivate | $82,652 | $27,000 | Excellent | $50,344 | Good | 72th percentile mobility |
| #4 | $69,960 | $19,500 | Excellent | $26,987 | Good | 89th percentile mobility | |
| #5 | Washington CollegePrivate | $65,518 | — | — | — | — | 82th percentile mobility |
| #6 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #7 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Good | 83th percentile mobility |
| #8 | $60,110 | $21,000 | Excellent | $36,119 | Good | 85th percentile mobility | |
| #9 | $55,493 | $21,105 | Excellent | $21,004 | Good | 71th percentile mobility | |
| #10 | Bowie State UniversityPublic | $54,537 | $22,985 | Excellent | $23,158 | Good | 75th percentile mobility |
| #11 | Morgan State UniversityPublic | $50,698 | $27,250 | Excellent | $22,000 | Good | 92th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →