147 Computer Science colleges in the South with strong social mobility outcomes. Average earnings: $57,586.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $49,379 | $24,929 | Excellent | $26,683 | Manageable | 85th percentile mobility | |
| #102 | $49,361 | $24,779 | Excellent | $19,136 | Manageable | 83th percentile mobility | |
| #103 | Clayton State UniversityPublic | $49,179 | $25,706 | Good | $12,973 | Manageable | 80th percentile mobility |
| #104 | $49,137 | $16,624 | Excellent | $12,269 | Good | 87th percentile mobility | |
| #105 | $48,587 | $22,310 | Excellent | $14,836 | Manageable | 80th percentile mobility | |
| #106 | $48,541 | $20,000 | Excellent | $14,229 | Good | 91th percentile mobility | |
| #107 | $48,501 | $15,650 | Excellent | $11,640 | Excellent | 89th percentile mobility | |
| #108 | Augusta UniversityPublic | $48,472 | $20,500 | Excellent | $15,568 | Good | 85th percentile mobility |
| #109 | University Of MemphisPublic | $48,458 | $23,300 | Excellent | $15,393 | Manageable | 90th percentile mobility |
| #110 | $48,351 | $21,000 | Excellent | $15,191 | Excellent | 82th percentile mobility | |
| #111 | $48,160 | $22,858 | Good | $14,638 | Manageable | 93th percentile mobility | |
| #112 | $47,872 | $18,750 | Excellent | $15,048 | Good | 76th percentile mobility | |
| #113 | Georgia State UniversityPublic | $47,384 | $20,903 | Excellent | $14,837 | Good | 98th percentile mobility |
| #114 | $47,258 | $23,750 | Excellent | $35,414 | Manageable | 85th percentile mobility | |
| #115 | Winthrop UniversityPublic | $47,185 | $26,975 | Good | $23,888 | Manageable | 76th percentile mobility |
| #116 | $47,089 | $22,902 | Good | $13,655 | Manageable | 91th percentile mobility | |
| #117 | $47,021 | $25,000 | Excellent | $11,900 | Good | 76th percentile mobility | |
| #118 | $46,769 | $21,500 | Good | $10,174 | Manageable | 74th percentile mobility | |
| #119 | $46,482 | $22,113 | Good | $10,611 | Manageable | 86th percentile mobility | |
| #120 | Mcneese State UniversityPublic | $46,453 | $23,000 | Excellent | $13,410 | Good | 71th percentile mobility |
| #121 | Marshall UniversityPublic | $46,354 | $23,250 | Excellent | $13,944 | Manageable | 80th percentile mobility |
| #122 | $45,938 | $20,346 | Excellent | $16,180 | Manageable | 81th percentile mobility | |
| #123 | $45,795 | $22,500 | Excellent | $14,685 | Good | 81th percentile mobility | |
| #124 | $45,411 | $27,000 | Excellent | $16,012 | Good | 92th percentile mobility | |
| #125 | $45,379 | $17,367 | Excellent | $11,366 | Good | 76th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →