11 Computer Science colleges in Wisconsin with strong social mobility outcomes. Average earnings: $60,116.
Top Computer Science graduates on this list earn over $78,257—and these schools actually serve the students who need them most. With mobility scores at the 60th percentile or above, these 11 programs deliver both access and results.
Marquette University leads the rankings, producing Computer Science graduates earning $78,257 while maintaining an 80th percentile mobility score. University of Wisconsin-Madison follows at $73,792 with an exceptional 96th percentile mobility ranking, demonstrating that accessibility and strong outcomes aren't mutually exclusive.
University of Wisconsin-Milwaukee serves 30% Pell Grant recipients—students from families earning under $60,000—while producing graduates earning $54,990. The best mobility schools deliver a double win: University of Wisconsin-Madison graduates face just a 3.7% payment burden, landing in the 'Excellent' affordability category while the school ranks 96th percentile for mobility.
Earnings: $78,257 | Mobility: 80th percentile
30.2% Pell students with $54,990 earnings
3.7% payment burden | Excellent - payment under 8% of discretionary
7.6% family burden | Excellent - payment under 8% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Marquette UniversityPrivate | $78,257 | $23,940 | Excellent | $45,500 | Manageable | 80th percentile mobility |
| #2 | $73,792 | $20,484 | Excellent | $28,364 | Good | 96th percentile mobility | |
| #3 | $61,760 | $21,977 | Excellent | $15,000 | Good | 77th percentile mobility | |
| #4 | $60,378 | $22,500 | Excellent | $16,958 | Good | 85th percentile mobility | |
| #5 | $58,561 | $20,909 | Excellent | $12,452 | Excellent | 83th percentile mobility | |
| #6 | $58,084 | $23,000 | Excellent | $11,000 | Good | 74th percentile mobility | |
| #7 | $55,548 | $21,500 | Manageable | $13,500 | Challenging | 77th percentile mobility | |
| #8 | $55,356 | $23,188 | Excellent | $18,635 | Good | 88th percentile mobility | |
| #9 | $54,990 | $23,000 | Excellent | $16,149 | Manageable | 90th percentile mobility | |
| #10 | $52,528 | $18,500 | Manageable | $13,480 | High | 78th percentile mobility | |
| #11 | $52,021 | $21,503 | Excellent | $14,012 | Good | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →