Compare 80 Computer Science. programs in the Northeast. Average earnings: $97,870.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | University Of VermontPublic | $72,225 | 76 | $20,951 | Excellent | $48,000 | Challenging |
| #52 | Smith CollegePrivate | $71,957 | 56 | $17,550 | Excellent | $30,366 | Manageable |
| #53 | $71,957 | 15 | $26,000 | Excellent | $58,410 | High | |
| #54 | Mount Holyoke CollegePrivate | $71,672 | 43 | $22,902 | Excellent | $31,129 | Manageable |
| #55 | La Salle UniversityPrivate | $70,783 | 22 | $25,000 | Excellent | $31,871 | Manageable |
| #56 | Pace UniversityPrivate | $69,272 | 56 | $23,250 | Excellent | $46,275 | Challenging |
| #57 | Providence CollegePrivate | $68,219 | 11 | $27,000 | Good | $46,300 | Challenging |
| #58 | Ursinus CollegePrivate | $67,995 | 8 | $27,000 | Good | $59,162 | High |
| #59 | $67,956 | 24 | $19,060 | Excellent | $17,050 | Good | |
| #60 | Colgate UniversityPrivate | $66,171 | 53 | $15,000 | Excellent | $59,463 | High |
| #61 | Duquesne UniversityPrivate | $65,098 | 16 | $26,244 | Good | $57,511 | High |
| #62 | $64,493 | 24 | $22,457 | Excellent | $18,544 | Manageable | |
| #63 | $63,005 | 13 | $24,239 | Good | $16,500 | Manageable | |
| #64 | Saint Joseph's UniversityPrivate | $62,647 | 16 | $25,500 | Good | $42,436 | High |
| #65 | Touro UniversityPrivate | $61,001 | 34 | $15,547 | Excellent | $23,400 | Manageable |
| #66 | Rhode Island CollegePublic | $60,361 | 37 | $20,500 | Excellent | $14,512 | Manageable |
| #67 | Suffolk UniversityPrivate | $60,259 | 21 | $26,889 | Good | $38,234 | High |
| #68 | Champlain CollegePrivate | $59,417 | 34 | $26,814 | Good | $35,886 | High |
| #69 | Allegheny CollegePrivate | $58,811 | 20 | $27,000 | Good | $30,598 | Challenging |
| #70 | Middlebury CollegePrivate | $58,673 | 65 | $13,857 | Excellent | $27,380 | Manageable |
| #71 | $57,995 | 19 | $26,000 | Good | $27,431 | Challenging | |
| #72 | $57,318 | 21 | $25,000 | Good | $38,368 | High | |
| #73 | Seton Hill UniversityPrivate | $55,547 | 12 | $27,000 | Good | $32,366 | High |
| #74 | University Of ScrantonPrivate | $55,390 | 15 | $27,000 | Good | $41,370 | High |
| #75 | York College Of PennsylvaniaPrivate | $54,644 | 22 | $26,000 | Good | $33,999 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →