Compare 80 Computer Science. programs in the Northeast. Average earnings: $97,870.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Lehigh UniversityPrivate | $106,799 | 108 | $21,960 | Excellent | $42,245 | Good |
| #27 | Cuny Hunter CollegePublic | $106,141 | 117 | $11,000 | Excellent | $20,252 | Excellent |
| #28 | $105,875 | 94 | $25,028 | Excellent | $65,597 | Manageable | |
| #29 | $105,734 | 75 | $21,500 | Excellent | $35,324 | Good | |
| #30 | Drexel UniversityPrivate | $104,182 | 140 | $25,325 | Excellent | $40,932 | Manageable |
| #31 | Clarkson UniversityPrivate | $104,005 | 28 | $26,000 | Excellent | $36,890 | Good |
| #32 | Marist CollegePrivate | $102,815 | 56 | $25,000 | Excellent | $51,958 | Manageable |
| #33 | Cuny Queens CollegePublic | $97,630 | 272 | $10,298 | Excellent | $17,680 | Excellent |
| #34 | Suny College At PotsdamPublic | $96,379 | 12 | $24,250 | Excellent | $19,000 | Good |
| #35 | University At BuffaloPublic | $95,015 | 245 | $19,000 | Excellent | $20,734 | Good |
| #36 | Hofstra UniversityPrivate | $89,286 | 41 | $23,621 | Excellent | $56,149 | Challenging |
| #37 | $88,544 | 69 | $14,350 | Excellent | $15,568 | Excellent | |
| #38 | Connecticut CollegePrivate | $86,403 | 23 | $23,500 | Excellent | $44,488 | Manageable |
| #39 | $85,906 | 204 | $24,250 | Excellent | $35,031 | Manageable | |
| #40 | Cuny City CollegePublic | $85,603 | 102 | $11,990 | Excellent | $17,460 | Excellent |
| #41 | Cuny Lehman CollegePublic | $82,796 | 81 | $10,950 | Excellent | $11,955 | Excellent |
| #42 | $79,990 | 9 | $25,500 | Excellent | $42,068 | Manageable | |
| #43 | Canisius UniversityPrivate | $77,923 | 12 | $24,250 | Excellent | $23,720 | Manageable |
| #44 | University Of MainePublic | $77,046 | 21 | $25,000 | Excellent | $21,900 | Manageable |
| #45 | $76,894 | 50 | $24,286 | Excellent | $18,070 | Good | |
| #46 | Saint Anselm CollegePrivate | $75,518 | 12 | $27,000 | Excellent | $59,736 | Challenging |
| #47 | $75,364 | 19 | $26,000 | Excellent | $26,233 | Manageable | |
| #48 | College Of The Holy CrossPrivate | $74,842 | 17 | $27,000 | Excellent | $39,032 | Challenging |
| #49 | Gettysburg CollegePrivate | $74,642 | 18 | $26,999 | Excellent | $62,000 | High |
| #50 | Clark UniversityPrivate | $74,576 | 22 | $26,759 | Excellent | $27,407 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →