Compare 148 Corrections. programs in the Midwest. Average earnings: $46,290.
The highest-earning Corrections program isn't at the most prestigious school. With a $20K earnings gap across 149 programs in the Midwest, the data confirms: program-level factors drive outcomes more than institutional brand.
Elmhurst University's Corrections program leads with graduates earning $66,495, well above the regional average of $46,238. Concordia University-Saint Paul follows at $64,015, while Marian University delivers $63,372—demonstrating that specialized programs at focused institutions often outperform broader universities.
Highest program earnings: $66,495
Strong outcomes with 75.7% acceptance
5.9% payment burden | Excellent - payment under 8% of discretionary
10.6% family burden | Good - payment 8-12% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Elmhurst UniversityPrivate | $66,495 | 7 | $20,489 | Excellent | $27,470 | Manageable |
| #2 | $64,015 | 22 | $17,832 | Excellent | $15,277 | Good | |
| #3 | Marian UniversityPrivate | $63,372 | 21 | $25,000 | Good | $22,596 | Manageable |
| #4 | $62,469 | 26 | $27,000 | Good | $11,828 | Manageable | |
| #5 | Saint Ambrose UniversityPrivate | $62,278 | 12 | $25,000 | Good | $30,948 | Challenging |
| #6 | Loyola University ChicagoPrivate | $61,200 | 83 | $24,157 | Good | $54,045 | High |
| #7 | Oakland City UniversityPrivate | $59,489 | 15 | $16,758 | Excellent | $10,197 | Good |
| #8 | Missouri Baptist UniversityPrivate | $59,300 | 29 | $22,500 | Good | $17,265 | Manageable |
| #9 | $58,646 | 21 | $21,500 | Good | $14,676 | Manageable | |
| #10 | Aurora UniversityPrivate | $58,259 | 67 | $20,318 | Excellent | $19,500 | Manageable |
| #11 | $58,230 | 139 | $23,250 | Good | $37,401 | High | |
| #12 | $58,148 | 50 | $21,500 | Good | $13,500 | Manageable | |
| #13 | Siena Heights UniversityPrivate | $57,804 | 61 | $18,750 | Excellent | $17,192 | Manageable |
| #14 | Winona State UniversityPublic | $57,296 | 68 | $21,500 | Good | $19,316 | Manageable |
| #15 | $57,113 | 291 | $25,251 | Good | $20,764 | Challenging | |
| #16 | Saint Xavier UniversityPrivate | $56,487 | 41 | $22,223 | Good | $20,742 | Challenging |
| #17 | University Of DaytonPrivate | $55,612 | 22 | $23,250 | Good | $43,810 | High |
| #18 | $55,587 | 43 | $21,534 | Good | $8,640 | Manageable | |
| #19 | $55,447 | 44 | $23,250 | Good | $23,414 | Challenging | |
| #20 | $55,238 | 85 | $21,106 | Good | $13,695 | Manageable | |
| #21 | University Of DubuquePrivate | $55,013 | 28 | $25,750 | Good | $21,000 | Challenging |
| #22 | $54,476 | 130 | $20,500 | Good | $21,500 | Challenging | |
| #23 | Tiffin UniversityPrivate | $54,152 | 53 | $27,000 | Good | $19,462 | Challenging |
| #24 | Lake Erie CollegePrivate | $54,097 | 6 | $26,000 | Good | $26,022 | Challenging |
| #25 | Adrian CollegePrivate | $54,055 | 26 | $27,000 | Good | $38,405 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →